Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(602) 787-6500
Main Website: www.pvc.maricopa.edu
Address
Paradise Valley Community College
18401 N 32nd St
Phoenix, AZ 85032
Quick Facts
Enrollment: 9,105 ( 9,105 undergraduate)
Type:
Public, 2-year
Annual Costs
Tuition and fees: $1,734.00
Total Cost In-District Off-Campus: $15,796.00
Total Cost In-State Off-Campus: $15,796.00
Total Cost Out-State Off-Campus: $20,956.00
Total Cost In-District With-Family: $8,011.00
Total Cost In-State With-Family: $8,011.00
Total Cost Out-State With-Family: $13,171.00
| Percentage of students receiving any financial aid | 52% |
| Percentage of students receiving Federal Grants | 28% |
| Average Federal Grant | $3,275.00 |
| Percentage of students receiving state aid | 2% |
| Average state aid | $825.00 |
| Percentage of students receiving institutional aid | 11% |
| Average institutional aid | $1,691.00 |
| Percentage of students receiving a student loan | 16% |
| Average student loan | $3,537.00 |
Degrees:
Less than one year certificateMajors:
Accounting
Accounting Technology/Technician and Bookkeeping
Administrative Assistant and Secretarial Science, General
Adult and Continuing Education and Teaching
Art/Art Studies, General
Business Administration and Management, General
Business Administration, Management and Operations, Other
Business, Management, Marketing & Related Support Services, Other
Business/Commerce, General
Business/Office Automation/Technology/Data Entry
Commercial and Advertising Art
Computer and Information Sciences and Support Services, Other
Computer and Information Sciences, General
Computer Installation and Repair Technology/Technician
Computer Programming, Specific Applications
Computer Systems Analysis/Analyst
Computer Systems Networking and Telecommunications
Computer/Info Tech Services Administration & Management, Other
Criminal Justice/Safety Studies
Dietetic Technician (DTR)
Dietitian Assistant
Early Childhood Education and Teaching
Education, General
Elementary Education and Teaching
Emergency Medical Technology/Technician (EMT Paramedic)
Environmental Control Technologies/Technicians, Other
Fine Arts and Art Studies, Other
Fine/Studio Arts, General
Fire Science/Fire-fighting
General Studies
Health Professions and Related Clinical Sciences, Other
International Business/Trade/Commerce
Journalism
Kindergarten/Preschool Education and Teaching
Kinesiology and Exercise Science
Liberal Arts and Sciences, General Studies and Humanities, Other
Liberal Arts and Sciences/Liberal Studies
Licensed Practical/Vocational Nurse Training
Music Management and Merchandising
Music, General
Natural Sciences
Nurse/Nursing Assistant/Aide and Patient Care Assistant
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
Organizational Behavior Studies
Personal and Culinary Services, Other
Physical Sciences
Psychology, General
Social Work
System Administration/Administrator
Visual and Performing Arts, General
Paradise Valley Community College Scholarships |
|
|---|---|
| Arizona Is My Home Scholarship Program | The Arizona Is My Home Scholarship Program is available to students who have been accepted to a public Arizona college or university and students who are currently enrolled and attending an Arizona St more... |
| Mayo Clinic Radiology Program Scholarship - Maricopa Community College | The Mayo Clinic Radiology Program Scholarship is available to students majoring in radiology at one of the Maricopa Community Colleges. You must have a minimum 3.0 GPA in didactic and clinical classes more... |
| McRae Foundation Scholarship - Maricopa Community Colleges | The McRae Foundation Scholarship is available to minority students at one of the Maricopa Community Colleges. You must have a minimum 2.0 GPA and have completed the equivalent of one semester of work more... |
| Sue Sossaman Chandler Republican Women Scholarship | The Sue Sossaman Chandler Republican Women Scholarship is available to re-entry female students over age 25 who are attending one of the Maricopa Community Colleges. You must be a registered Republica more... |
| Les Arie Memorial Scholarship | The Les Arie Memorial Scholarship is available to second-year students majoring in real estate or business at one of the Maricopa Community Colleges. You must have a minimum 2.5 GPA, demonstrate finan more... |
| Rea BenneFit Scholarship | The Rea BenneFit Scholarship is available to re-entry female students at one of the Maricopa Community Colleges. You must be single and the head of your household, have a minimum 2.0 GPA, demonstrate more... |
| Cable Systems International (CSI) Scholarship | The Cable Systems International (CSI) Scholarship is available to female students at one of the Maricopa Community Colleges. You must have a minimum 2.0 GPA, demonstrate financial need, and take a min more... |
| SunStudents College Scholarship Program | The SunStudents College Scholarship Program is available to Arizona high school seniors. You must have a minimum 2.5 GPA and be active in charitable activities or volunteer services at school, church more... |
| Scott Dominguez - Craters of the Moon Chapter Scholarship | The Scott Dominguez - Craters of the Moon Chapter Scholarship is available to full- or part-time students pursuing an undergraduate or graduate degree in occupational safety and health or a closely re more... |
| Western Interstate Commission for Higher Education Student Exchange | The Western Interstate Commission for Higher Education Student Exchange (WICHE) program allows Washington undergraduate and graduate students to enroll in two- and four-year colleges and universities more... |
| Herman and Katherine Peters Foundation Scholarship | The Herman and Katherine Peters Foundation Scholarship is open to high school seniors who will be majoring in environmental science, forestry, conservation, education (primary and secondary) or religi more... |
| Ronald McDonald House Charities National Scholarship - Phoenix | The Ronald McDonald House Charities National Scholarship is available to high school seniors from communities that face limited access to educational and career opportunities in select counties of Ari more... |
| Leveraging Educational Assistance Partnership (LEAP) - Arizona | The Leveraging Educational Assistance Partnership (LEAP) Award is open to Arizona residents who are attending a participating eligible Arizona postsecondary institution. To be considered for the award more... |
| Burlington Northern Santa Fe Foundation Scholarship | The Burlington Northern Santa Fe Foundation Scholarship is open to entering freshmen majoring in math, engineering, medicine, science, technology, natural resources or business. You must be a member o more... |
| Calcot-Seitz Scholarship | The Calcot-Seitz Scholarship is available to agriculture majors from a cotton-producing area of California or Arizona. You must be attending a four-year college, demonstrate leadership qualities and h more... |
| Society of Women Engineers Arizona Section Scholarship | The Society of Women Engineers Arizona Section Scholarship is open to female freshman students majoring in engineering. You must be accepted into an ABET- or CSAB-accredited program or an ABET-approve more... |
| Italian Catholic Federation First Year Scholarship | The Italian Catholic Federation First Year Scholarship is available to first-year college students who are Catholic and of Italian descent (or whose non-Italian Catholic parents or grandparents are me more... |
| For complete scholarship searching click here | |