Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(978) 656-3200
Main Website: www.middlesex.mass.edu
Financial Aid: www.middlesex.mass.edu
Application: www.middlesex.mass.edu
Address
Middlesex Community College
Springs Rd
Bedford, MA
Quick Facts
Enrollment: 8,511 ( 8,511 undergraduate)
Type:
Public, 2-year
Annual Costs
Tuition and fees: $3,218.00
Total Cost In-District Off-Campus: $14,570.00
Total Cost In-State Off-Campus: $14,570.00
Total Cost Out-State Off-Campus: $19,514.00
Total Cost In-District With-Family: $4,718.00
Total Cost In-State With-Family: $4,718.00
Total Cost Out-State With-Family: $9,662.00
| Percentage of students receiving any financial aid | 53% |
| Percentage of students receiving Federal Grants | 30% |
| Average Federal Grant | $2,990.00 |
| Percentage of students receiving state aid | 32% |
| Average state aid | $1,319.00 |
| Percentage of students receiving institutional aid | 6% |
| Average institutional aid | $1,065.00 |
| Percentage of students receiving a student loan | 15% |
| Average student loan | $2,963.00 |
Degrees:
Less than one year certificateMajors:
Aircraft Powerplant Technology/Technician
Automobile/Automotive Mechanics Technology/Technician
Biology Technician/Biotechnology Laboratory Technician
Biology/Biological Sciences, General
Business Administration and Management, General
Commercial and Advertising Art
Computer and Information Sciences and Support Services, Other
Computer and Information Sciences, General
Computer Programming/Programmer, General
Criminal Justice/Safety Studies
Dental Assisting/Assistant
Dental Hygiene/Hygienist
Dental Laboratory Technology/Technician
Diagnostic Medical Sonography/Sonographer & Ultrasound Technician
Electrical/Electronic Engineering Technologies/Technicians, Other
Electrical/Electronic/Communications Engr Technology/Technician
Electrical/Electronics Drafting and Electrical/Elect CAD/CADD
Elementary Education and Teaching
Energy Management and Systems Technology/Technician
Engineering Technologies/Technicians, Other
Fashion Merchandising
Fine/Studio Arts, General
Fire Protection and Safety Technology/Technician
General Office Occupations and Clerical Services
General Studies
Health Professions and Related Clinical Sciences, Other
Hotel/Motel Administration/Management
Kindergarten/Preschool Education and Teaching
Legal Assistant/Paralegal
Liberal Arts and Sciences/Liberal Studies
Medical Radiologic Technology/Science - Radiation Therapist
Medical/Clinical Assistant
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
Physical Sciences
Psychiatric/Mental Health Services Technician
Sport and Fitness Administration/Management
Teacher Assistant/Aide
Web Page, Digital/Multimedia and Information Resources Design
Middlesex Community College Scholarships |
|
|---|---|
| Armed Forces Communication & Electronics Association (AFCEA) Award | The Lexington-Concord Chapter of the Armed Forces Communication & Electronics Association (AFCEA) Scholarship is available to full-time second year students majoring in science, technology, engineerin more... |
| Follett College Stores Scholarship - Middlesex Community College | The Follett College Stores Scholarship is available to full-time students at Middlesex Community College. You must have a minimum 3.0 GPA and demonstrate financial need to be eligible for this award. more... |
| Arthur Gallerani Memorial Scholarship | The Arthur Gallerani Memorial Scholarship is available to full-time second-year students majoring in humanities or the social sciences at Middlesex Community College. You must have a minimum 3.0 GPA a more... |
| Markowicz-Dundorf Scholarship | The Markowicz-Dundorf Scholarship is available to full-time second-year female students majoring in math, science, or technology at Middlesex Community College. You must have a minimum 3.0 GPA and dem more... |
| Thomas O'Mahony "Sprint of Excellence Award" | The Thomas O'Mahony Spirit of Excellence Award is available to full-time second-year students majoring in business at Middlesex Community College. You must have a minimum 3.0 GPA, show career aspirati more... |
| New England Woodcarvers (NEWC) Scholarship | The New England Woodcarvers (NEWC) Scholarship is available to full-time students majoring in sculpture, drawing, painting or stained glass at Middlesex Community College. You must be pursuing an asso more... |
| Northeast Association of Realtors Scholarship - MCC | The Northeast Association of Realtors Scholarship is available to full-time second-year students at Middlesex Community College. You must have a minimum 3.0 GPA and reside in one of the 17 towns of NE more... |
| Allied/Barton Security Scholarship | The Allied/Barton Security Scholarship is available to full-time second-year students majoring in criminal justice at Middlesex Community College. You must have an above average GPA , plan to pursue a more... |
| Verena Stair Memorial Scholarship | The Verena Stair Memorial Scholarship is available to non-traditional female students at Middlesex Community College. You must have a minimum 3.0 GPA and have been out of a traditional school setting more... |
| Shirley W. Thidemann Memorial Scholarship | The Shirley W. Thidemann Memorial Scholarship is available to full-time students majoring in mental heath or alcohol/substance abuse at Middlesex Community College. You must have an above average GPA more... |
| Nichols Academy Fels Scholarship | The Nichols Academy Fels Scholarship is available to graduating seniors from Webster and Dudley who wish to attend a Worcester County college. more... |
| League of Women Voters of Massachusetts Essay Contest | The League of Women Voters of Massachusetts Essay Contest is available to Massachusetts students in grades 9-12. To be eligible for this award, you must submit an essay of 500 words or less on how gov more... |
| GFWC of MA Communication Disorder/Speech Therapy Scholarship | The GFWC of Massachusetts Communication Disorder/Speech Therapy Scholarship is available to Massachusetts graduate students who are studying communication disorders or speech therapy. more... |
| Ronald McDonald House Charities National Scholarship - CT & Western MA | The Ronald McDonald House Charities National Scholarship is available to high school seniors from communities that face limited access to educational and career opportunities in select counties of Con more... |
| Timothy Bigelow and Palmer W. Bigelow, Jr. Scholarships | The Timothy Bigelow and Palmer W. Bigelow, Jr. Scholarships are open to residents of Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont. You must be a full-time senior in a two more... |
| Boston Schweitzer Fellows Program | The Boston Schweitzer Fellows Program is available to graduate students obtaining professional degrees in health-related fields. You must be enrolled in a graduate program in greater Boston or central more... |
| City of Boston Scholarship | The City of Boston Scholarship is available to Boston residents who plan to pursue a two- or four-year undergraduate program within Massachusetts. You must be enrolled as a full-time student and have more... |
| Masters Scholarship - Massachusetts Society of CPA's | The Masters Scholarship is available to Massachusetts residents who have an undergraduate degree in accounting and are planning to enroll in a masters degree program in accounting or its equivalent at more... |
| Mike Stacy Memorial Scholarship | The Mike Stacy Memorial Scholarship is available to graduating high school seniors who will be pursuing a career in the green industry. You must be a resident of Cape Cod and submit a personal stateme more... |
| Fish House Foundation Scholarship | The Fish House Foundation Scholarship is available to residents of the Southern New Hampshire/Northern Massachusetts region. You must maintain good grades, participate in community activities, be invo more... |
| For complete scholarship searching click here | |