Contact Info | Quick Facts | Annual Costs | Address | Admissions | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(317) 845-0100
Main Website: www.medtechcollege.com
Address
MedTech College
6612 E 75th St 3rd Floor
Indianapolis, IN 46250
Quick Facts
Enrollment: 625 ( 625 undergraduate)
Type:
Private for-profit, 2-year
Annual Costs
Tuition and fees: $12,779.00
Total Cost In-District Off-Campus: $27,957.00
Total Cost In-State Off-Campus: $27,957.00
Total Cost Out-State Off-Campus: $27,957.00
Total Cost In-District With-Family: $17,670.00
Total Cost In-State With-Family: $17,670.00
Total Cost Out-State With-Family: $17,670.00
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 99 | 8 | 91 |
| Percent admitted | 64% | 38% | 66% |
| Percent admitted who enrolled | 100% | 100% | 100% |
| Percentage of students receiving any financial aid | 70% |
| Percentage of students receiving Federal Grants | 70% |
| Average Federal Grant | $2,376.00 |
| Percentage of students receiving state aid | 0% |
| Average state aid | $0.00 |
| Percentage of students receiving institutional aid | 0% |
| Average institutional aid | $0.00 |
| Percentage of students receiving a student loan | 61% |
| Average student loan | $5,562.00 |
Degrees:
Less than one year certificateMajors:
Licensed Practical/Vocational Nurse Training
Massage Therapy/Therapeutic Massage
Medical Insurance Coding Specialist/Coder
Medical/Clinical Assistant
MedTech College Scholarships |
|---|
| Willard B. Gemmil Scholarship | The Willard B. Gemmil Scholarship is available to male students who are residents of Grant County. more... |
| Buck White Memorial Scholarship | The Buck White Memorial Scholarship is available to graduating seniors from Switzerland County High School. You must be a member of the basketball team or cheerleader squad during your senior year and more... |
| Howard and Ruth Stang Scholarship | The Howard and Ruth Stang Scholarship is available to graduating seniors from Franklin County High School. You must have a minimum 3.0 GPA to be eligible for this award. more... |
| Builders Association of Northeast Indiana Scholarship | The Builders Association of Northeast Indiana Scholarship is available to seniors graduating from high schools in Noble County who will pursue a construction-related degree. You must be in good academ more... |
| Charles H. and Hazel Dickmann Youth Community Service Award | The Charles H. and Hazel Dickmann Youth Community Service Award is available to students graduating from a high school in Madison County. You must participate in community service to be eligible for t more... |
| Steven Buffton Memorial Education Scholarship | The Steven Buffton Memorial Education Scholarship is available to sophomores, juniors and seniors who are residents of Indiana. You must have a passing average and demonstrate financial need to be eli more... |
| Warren Wyatt Wells Scholarship | The Warren Wyatt Wells Scholarship is available to graduating seniors from Franklin County High School. more... |
| Pauline W. Conover Scholarship | The Pauline W. Conover Scholarship is available to graduating high school seniors from Montgomery County. Selection will be based on academic excellence, leadership qualities, financial need, and like more... |
| Ralph Lockerbie Maplecrest Scholarship | The Ralph Lockerbie Maplecrest Scholarship is available to graduating seniors planning to enroll in an accredited college/university in fall 2006 with the intent to pursue a four-year degree. You must more... |
| Harold Hurd Aviation Scholarship | The Harold Hurd Aviation Scholarship is available to ninth- and tenth-grade students from Chicago's Southland, Northwest Indiana or Kankakee who are interested in pursing flight training in single-eng more... |
| For complete scholarship searching click here | |