Contact Info | Quick Facts | Annual Costs | Address | Admissions | Test Scoring | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(215) 885-2360
Main Website: www.manor.edu
Financial Aid: www.manor.edu/finaid/FinancialAid.htm
Application: https://ssl.vds2000.com/ssl.manor.edu/Form/Application.htm
Address
Manor College
700 Fox Chase Rd
Jenkintown, PA
Quick Facts
Enrollment: 958 ( 958 undergraduate)
Type:
Private not-for-profit, 2-year
Annual Costs
Tuition and fees: $12,106.00
Total Cost In-State On-Campus: $22,580.00
Total Cost Out-State On-Campus: $22,580.00
Total Cost In-District Off-Campus: $24,650.00
Total Cost In-State Off-Campus: $24,650.00
Total Cost Out-State Off-Campus: $24,650.00
Total Cost In-District With-Family: $17,436.00
Total Cost In-State With-Family: $17,436.00
Total Cost Out-State With-Family: $17,436.00
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 514 | 150 | 364 |
| Percent admitted | 44% | 45% | 43% |
| Percent admitted who enrolled | 70% | 71% | 69% |
| Test Scoring | 25th Percentile* |
75th Percentile* |
|---|---|---|
| SAT Critical Reading | 390 | 480 |
| SAT Math | 350 | 470 |
| SAT Writing | ||
| ACT Composite | ||
| ACT English | ||
| ACT Math |
*for an explanation of 25th and 75th Percentile scoring click here
| Percentage of students receiving any financial aid | 90% |
| Percentage of students receiving Federal Grants | 55% |
| Average Federal Grant | $2,514.00 |
| Percentage of students receiving state aid | 49% |
| Average state aid | $1,550.00 |
| Percentage of students receiving institutional aid | 24% |
| Average institutional aid | $1,551.00 |
| Percentage of students receiving a student loan | 92% |
| Average student loan | $6,871.00 |
Degrees:
One but less than two years certificateMajors:
Accounting
Business Administration and Management, General
Business, Management, Marketing & Related Support Services, Other
Communication and Media Studies, Other
Computer Programming, Specific Applications
Dental Assisting/Assistant
Dental Hygiene/Hygienist
Elementary Education and Teaching
Health Professions and Related Clinical Sciences, Other
Human Resources Management and Services, Other
International Business/Trade/Commerce
Legal Assistant/Paralegal
Liberal Arts and Sciences/Liberal Studies
Marketing/Marketing Management, General
Psychology, General
Religious Education
Teacher Education/Profess Development, Levels & Methods, Other
Veterinary/Animal Health Technology/Technician/Veterinary Assistant
Manor College Scholarships |
|
|---|---|
| Manor Presidential Scholarship | The Manor Presidential Scholarship is available to incoming freshmen at Manor College. You must have a minimum 1100 SAT score, rank in the top third of your high school class, and have at least a A or more... |
| Joseph and Rose Wawriw Scholarship | The Joseph and Rose Wawriw Scholarship is available to incoming freshmen at Manor College. You must have a minimum 1000 SAT score, rank in the top third of your high school class, and have at least a more... |
| John Woloschuk Memorial Scholarship | The John Woloschuk Memorial Scholarship is available to entering freshmen majoring in allied health at Manor College. You must have a minimum 900 SAT score and at least a A or B average to qualify for more... |
| Manor Divisional Scholarship | The Manor Divisional Scholarship is available to students majoring in allied health, science, mathematics, business or liberal arts at Manor College. more... |
| Henry Lewandowski Memorial Scholarship | The Henry Lewandowski Memorial Scholarship is available to entering freshmen at Manor College. You must have a minimum 900 SAT score and at least a A or B average to qualify for this renewable award. more... |
| Elizabeth A. Stahlecker Scholarship | The Elizabeth A. Stahlecker Scholarship is available to entering freshmen at Manor College. You must have a minimum 900 SAT score and at least a A or B average to qualify for this renewable award. more... |
| Mary Wolchanski Scholarship | The Mary Wolchanski Scholarship is available to entering freshmen at Manor College. You must have a minimum 900 SAT score and at least a A or B average to qualify for this renewable award. more... |
| Manor College Basilian Scholarship | The Manor College Basilian Scholarship is available to students at Manor College. Freshmen must have a minimum 900 SAT score and at least a A or B average to qualify for this renewable award. Returnin more... |
| Basilian Sisters Scholarship | The Basilian Sisters Scholarship is available to international students at Manor College. One award is reserved for a student from the Ukraine. more... |
| Dr. and Mrs. Volodymyr and Lydia Bazarko Scholarship | The Dr. and Mrs. Volodymyr and Lydia Bazarko Scholarship is available to entering freshmen at Manor College. You must have a minimum 900 SAT score and at least a A or B grade average to qualify for th more... |
| Twin Tiers Section of the Society of Women Engineers Scholarship | The Twin Tiers Section of the Society of Women Engineers Scholarship is open to female high school seniors who are enrolled or have been accepted for enrollment in an undergraduate degree program in e more... |
| Sonia S. Maguire Outstanding Scholastic Achievement (OSA) Award | The Sonia S. Maguire Outstanding Scholastic Achievement (OSA) Award is available to college seniors and graduate students who have at least one parent who is a Swiss national. You must be a resident o more... |
| John and Sophie Choratch Scholarship | The John and Sophie Choratch Scholarship is available to graduating high school seniors who are residents of Washington County, PA. You must be the child of a first-responder (ambulance, fire, police, more... |
| Lou Drane Fund Scholarship | The Lou Drane Fund Scholarship is available to undergraduate and graduate music students from the Harrisburg, Pennsylvania, area. You must be studying in the areas of classical music composition, teac more... |
| Pennsylvania Public Relations Society Communications Scholarship | The Pennsylvania Public Relations Society Communications Scholarship is open to full-time juniors and seniors who are Pennsylvania residents attending Pennsylvania institutions. You must be studying a more... |
| John G. Williams Scholarship | The John G. Williams Scholarship is available to full-time undergraduate and graduate students who are residents of Pennsylvania. You must demonstrate financial need, have a minimum 3.0 GPA, and demon more... |
| Speaker John M. Perzel Internship | The Speaker John M. Perzel Internship is open to graduate students and undergraduate seniors and juniors from Pennsylvania colleges and universities. You must have a minimum 3.25 GPA and strong writin more... |
| Lee C. Morrissey Student Public Service Award | The Lee C. Morrissey Student Public Service Award is available to students graduating from one of the following Perry County high schools: Greenwood, Newport, Susquenita or West Perry. You must demons more... |
| Curtis Wachter Scholarship | The John and Sophie Choratch Scholarship is available to freshman, sophomore and junior photography and photojournalism majors who have been residents of Washington County for at least two years. You more... |
| Keystone Chapter Scholarship - SWANA | The Keystone Chapter Scholarship is available to a spouse, child, step-child or grandchild of members in good standing of the Keystone Chapter of the Solid Waste Association of North America. You must more... |
| For complete scholarship searching click here | |