Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(570) 740-0200
Main Website: www.luzerne.edu
Financial Aid: www.luzerne.edu/financialaid
Application: https://tomcat.luzerne.edu/admissionsapp/appmain.jsp
Address
Luzerne County Community College
1333 South Prospect Street
Nanticoke, PA
Quick Facts
Enrollment: 6,500 ( 6,500 undergraduate)
Type:
Public, 2-year
Annual Costs
Tuition and fees: $2,940.00
Total Cost In-District Off-Campus: $10,990.00
Total Cost In-State Off-Campus: $13,690.00
Total Cost Out-State Off-Campus: $16,390.00
Total Cost In-District With-Family: $5,540.00
Total Cost In-State With-Family: $8,240.00
Total Cost Out-State With-Family: $10,940.00
| Percentage of students receiving any financial aid | 68% |
| Percentage of students receiving Federal Grants | 45% |
| Average Federal Grant | $3,031.00 |
| Percentage of students receiving state aid | 31% |
| Average state aid | $923.00 |
| Percentage of students receiving institutional aid | 0% |
| Average institutional aid | $0.00 |
| Percentage of students receiving a student loan | 34% |
| Average student loan | $3,363.00 |
Degrees:
Less than one year certificateMajors:
Accounting
Accounting Technology/Technician and Bookkeeping
Administrative Assistant and Secretarial Science, General
Advertising
Airline/Commercial/Professional Pilot and Flight Crew
Applied Horticulture/Horticultural Business Services, Other
Applied Horticulture/Horticulture Operations, General
Architectural Drafting and Architectural CAD/CADD
Automobile/Automotive Mechanics Technology/Technician
Aviation/Airway Management and Operations
Baking and Pastry Arts/Baker/Pastry Chef
Banking and Financial Support Services
Biological and Physical Sciences
Biology Technician/Biotechnology Laboratory Technician
Building/Property Maintenance and Management
Business Administration and Management, General
Business/Commerce, General
CAD/CADD Drafting and/or Design Technology/Technician
Commercial and Advertising Art
Communications Systems Installation and Repair Technology
Computer and Information Sciences, General
Computer and Information Systems Security
Computer Graphics
Computer Programming, Specific Applications
Computer Systems Networking and Telecommunications
Computer Technology/Computer Systems Technology
Computer Typography and Composition Equipment Operator
Court Reporting/Court Reporter
Criminal Justice/Safety Studies
Culinary Arts and Related Services, Other
Dental Assisting/Assistant
Dental Hygiene/Hygienist
Education, General
Electrical/Electronic/Communications Engr Technology/Technician
Electrician
Emergency Medical Technology/Technician (EMT Paramedic)
Fire Protection and Safety Technology/Technician
Food Preparation/Professional Cooking/Kitchen Assistant
Foodservice Systems Administration/Management
Funeral Service and Mortuary Science, General
General Office Occupations and Clerical Services
General Studies
Graphic Design
Health and Medical Administrative Services, Other
Health and Physical Education, General
Health/Medical Preparatory Programs, Other
Heating/AC/Ventilation/Refrig Maint Technology/Technician
Hospitality Administration/Management, Other
Human Services, General
Humanities/Humanistic Studies
Illustration
International Business/Trade/Commerce
Journalism
Landscaping and Groundskeeping
Legal Assistant/Paralegal
Liberal Arts and Sciences/Liberal Studies
Logistics and Materials Management
Machine Shop Technology/Assistant
Machine Tool Technology/Machinist
Management Information Systems, General
Mathematics, General
Mechanic and Repair Technologies/Technicians, Other
Medical Insurance Specialist/Medical Biller
Nuclear Engineering Technology/Technician
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
Perioperative/Operating Room and Surgical Nurse/Nursing
Personal and Culinary Services, Other
Photography
Plumbing Technology/Plumber
Pre-Pharmacy Studies
Public administration and social service professions.
Radio, Television, and Digital Communication, Other
Real Estate
Recording Arts Technology/Technician
Respiratory Care Therapy/Therapist
Restaurant, Culinary, and Catering Management/Manager
Robotics Technology/Technician
Security and Protective Services, Other
Small Business Administration/Management
Social Sciences, General
Surgical Technology/Technologist
Teacher Assistant/Aide
Tourism and Travel Services Management
Tourism Promotion Operations
Web Page, Digital/Multimedia and Information Resources Design
Luzerne County Community College Scholarships |
|
|---|---|
| First National Community Bank Scholarship | The First National Community Bank Scholarship is available to full-time students at Luzerne County Community College. You must demonstrate both good character and involvement in extracurricular activi more... |
| Charles Gelso, Esquire Memorial Scholarship | The Charles Gelso, Esquire Memorial Scholarship is available to full-time students at Luzerne County Community College. You must have a minimum 3.5 GPA, demonstrate both good character and outstanding more... |
| Joseph J. Kurpis Scholarship | The Joseph J. Kurpis Scholarship is available to full-time students at Luzerne County Community College. You must have a minimum 3.5 GPA and demonstrate both good character and outstanding academic ac more... |
| LCCC Association of Higher Education Scholarship | The LCCC Association of Higher Education Scholarship is available to full-time students at Luzerne County Community College. You must demonstrate financial need and have completed at least 12 credits more... |
| Luzerne County Community College Presidential Scholarship | The Luzerne County Community College Presidential Scholarship is available to full-time students at Luzerne County Community College who are graduates of a Luzerne County public high school. You must more... |
| George McCutcheon Scholarship | The George McCutcheon Scholarship is available to full-time students at Luzerne County Community College who have completed a minimum of 30 semester hours. You must have a minimum 2.5 GPA and be invol more... |
| Plains Lions Club Scholarship | The Plains Lions Club Scholarship is available to full-time students at Luzerne County Community College. You must be a resident of the Plains Borough and be enrolled in a minimum of 12 credits to be more... |
| Albert Wasley Memorial Scholarship | The Albert Wasley Memorial Scholarship is available to full-time students at Luzerne County Community College. You must have a minimum 3.5 GPA, be a graduate of a Luzerne County high school and demons more... |
| Ronnie Witt Endowed Scholarship | The Ronnie Witt Endowed Scholarship is available to full-time students enrolled in at least 12 credits at Luzerne County Community College. You must demonstrate academic potential and reside in Plains more... |
| Abigail M. George Memorial Endowed Scholarship | The Abigail M. George Memorial Endowed Scholarship is available to full-time students who have earned at least 12 credits at Luzerne County Community College. You must be involved in college or commun more... |
| Katharine M. Grosscup Scholarship | The Katharine M. Grosscup Scholarship is available to junior, senior and graduate students studying horticulture and related fields. Preference is given to students from Ohio, Pennsylvania, West Virgi more... |
| Sonia S. Maguire Outstanding Scholastic Achievement (OSA) Award | The Sonia S. Maguire Outstanding Scholastic Achievement (OSA) Award is available to college seniors and graduate students who have at least one parent who is a Swiss national. You must be a resident o more... |
| Pennsylvania Society of Professional Engineers Harrisburg Award | The Pennsylvania Society of Professional Engineers Harrisburg Chapter Scholarship is available to graduating seniors at Carlisle High School. You must plan on pursuing a post-secondary education in en more... |
| Clarence James Memorial Scholarship | The Clarence James Memorial Scholarship provides financial assistance to an African-American, Hispanic or Native American graduating high school senior who is entering college. The award is to be used more... |
| Ronald McDonald House Charities National Scholarship - Philadelphia | The Ronald McDonald House Charities National Scholarship is available to high school seniors from communities that face limited access to educational and career opportunities in select counties of Pen more... |
| William J. Wilkinson Scholarship | The William J. Wilkinson Scholarship is available to graduating high school seniors and graduates who have been accepted to, but have not yet enrolled in, an undergraduate technology teacher education more... |
| Speaker John M. Perzel Internship | The Speaker John M. Perzel Internship is open to graduate students and undergraduate seniors and juniors from Pennsylvania colleges and universities. You must have a minimum 3.25 GPA and strong writin more... |
| Rusch-Shepard Memorial Educational Scholarship | The Rusch-Shepard Memorial Educational Scholarship is available to full-time undergraduate students who are the children of minimally-salaried Presbyterian Church (USA) pastors serving the Synod of th more... |
| Jim and Ruth B. Daley Family Fund | The Jim and Ruth B. Daley Family Fund is available to undergraduate and graduate students residing in Berks County, Pennsylvania. You must have completed at least one semester at a 2-year or 4-year co more... |
| Human Resource Management Association of Blair County Scholarship | The Human Resource Management Association of Blair County Scholarship is available to members of the Human Resource Management Association of Blair County who is accepted or currently enrolled in a gr more... |
| For complete scholarship searching click here | |