Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(570) 961-7810
Main Website: www.lackawanna.edu
Address
Lackawanna College
501 Vine St
Scranton, PA
Quick Facts
Enrollment: 1,525 ( 1,525 undergraduate)
Type:
Private not-for-profit, 2-year
Annual Costs
Tuition and fees: $10,560.00
Total Cost In-State On-Campus: $20,790.00
Total Cost Out-State On-Campus: $20,790.00
Total Cost In-District Off-Campus: $20,412.00
Total Cost In-State Off-Campus: $20,412.00
Total Cost Out-State Off-Campus: $20,412.00
Total Cost In-District With-Family: $14,120.00
Total Cost In-State With-Family: $14,120.00
Total Cost Out-State With-Family: $14,120.00
| Percentage of students receiving any financial aid | 94% |
| Percentage of students receiving Federal Grants | 57% |
| Average Federal Grant | $3,892.00 |
| Percentage of students receiving state aid | 44% |
| Average state aid | $3,447.00 |
| Percentage of students receiving institutional aid | 44% |
| Average institutional aid | $2,181.00 |
| Percentage of students receiving a student loan | 87% |
| Average student loan | $6,474.00 |
Degrees:
Less than one year certificateMajors:
Accounting
Administrative Assistant and Secretarial Science, General
Audiovisual Communications Technologies/Technicians, Other
Banking and Financial Support Services
Biology Technician/Biotechnology Laboratory Technician
Biology/Biological Sciences, General
Business Administration and Management, General
Business Administration, Management and Operations, Other
Business/Commerce, General
Child Care Provider/Assistant
Communication and Media Studies, Other
Computer Software and Media Applications, Other
Criminal Justice/Police Science
Criminal Justice/Safety Studies
Diagnostic Medical Sonography/Sonographer & Ultrasound Technician
Dramatic/Theatre Arts and Stagecraft, Other
Education, General
Emergency Medical Technology/Technician (EMT Paramedic)
Environmental Science
Industrial Technology/Technician
Legal Assistant/Paralegal
Liberal Arts and Sciences, General Studies and Humanities, Other
Liberal Arts and Sciences/Liberal Studies
Management Information Systems, General
Medical Administrative/Executive Assistant and Medical Secretary
Mental and Social Health Services and Allied Professions, Other
Multi-/Interdisciplinary Studies, Other
Lackawanna College Scholarships |
|---|
| Lee C. Morrissey Student Public Service Award | The Lee C. Morrissey Student Public Service Award is available to students graduating from one of the following Perry County high schools: Greenwood, Newport, Susquenita or West Perry. You must demons more... |
| Lax Scholarship | The Lax Scholarship is open to gay men from the five county Philadelphia region (Bucks, Chester, Delaware, Montgomery and Philadelphia) who are attending accredited colleges, graduate or professional more... |
| WTI Foundation Scholarship for Current Students | The WTI Foundation Scholarship for Current Students is available to students who are attending a post-high school program and studying automotive, diesel, and/or collision/refinishing technology in ei more... |
| Jim Brett Global Conservation Education Scholarship | The Jim Brett Global Conservation Education Scholarship is available to international students who wish to study environmental management and conservation education in Berks County, Pennsylvania. Unso more... |
| Welsh Heritage Scholarship | The Welsh Heritage Scholarship is open to undergraduates who are of Welsh descent. You must be a resident of, or attend school within 200 km of Philadelphia, Pennsylvania. Selection is based on academ more... |
| Zimmermann Scholarship | The Zimmermann Scholarship is available to graduate students who have at least one parent who is a Swiss national. You must be a resident of New York, New Jersey, Delaware, Connecticut or Pennsylvania more... |
| Carson Scholars Award | The Carson Scholars Award is available to students in grades four-12 from public and private schools in the following areas: Maryland, Delaware, Washington, D.C., Santa Ana, California, Indianapolis, more... |
| PICPA Multi-Year Scholarship | The PICPA Multi-Year Scholarship is open to currently enrolled full-time students at Pennsylvania colleges or universities. You must be majoring in accounting and have completed at least 36 credits to more... |
| Pennsylvania State Grant | The Pennsylvania State Grant is open to eligible Pennsylvania residents who are able to sufficiently demonstrate financial need. To be considered for the award, you must be enrolled at least half-time more... |
| Legacy of Life Scholarship | The Legacy of Life Scholarship is available to graduating high school seniors from Delaware, Maryland, New Jersey and Pennsylvania who will be enrolling in a full-time course of study starting in the more... |
| For complete scholarship searching click here | |