Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(216) 485-0900
Main Website: www.getinfokaplancareerinstitute.com/KaplanInstitutePortal/KaplanInstituteCampuses/Ohio/Cleveland/
Address
Kaplan Career Institute
8720 Brookpark Road
Brooklyn Heights, OH
Quick Facts
Enrollment: 584 ( 584 undergraduate)
Type:
Private for-profit, less-than 2-year
Annual Costs
Tuition and fees: $11,820.00
Total Cost In-District Off-Campus: $27,324.00
Total Cost In-State Off-Campus: $27,324.00
Total Cost Out-State Off-Campus: $27,324.00
Total Cost In-District With-Family: $18,675.00
Total Cost In-State With-Family: $18,675.00
Total Cost Out-State With-Family: $18,675.00
| Percentage of students receiving any financial aid | 86% |
| Percentage of students receiving Federal Grants | 77% |
| Average Federal Grant | $3,056.00 |
| Percentage of students receiving state aid | 3% |
| Average state aid | $1,263.00 |
| Percentage of students receiving institutional aid | 16% |
| Average institutional aid | $328.00 |
| Percentage of students receiving a student loan | 66% |
| Average student loan | $6,475.00 |
Degrees:
Less than one year certificateMajors:
Electrical/Electronics Maintenance and Repair Technology, Other
Machine Tool Technology/Machinist
Medical Office Assistant/Specialist
Medical/Clinical Assistant
Pharmacy Technician/Assistant
Kaplan Career Institute Scholarships |
|---|
| MGMA Midwest Section Scholarship | The MGMA Midwest Section Scholarship is available to undergraduate and graduate students residing in: Illinois, Indiana, Iowa, Michigan, Minnesota, Nebraska, Ohio, South Dakota or Wisconsin. You must more... |
| Clinton E. Missler Agri-Scholarship | The Clinton E. Missler Agri-Scholarship is available to students from Wayne County. You must be majoring in agriculture, farm economics, animal husbandry, animal nutrition and research, or soil and wa more... |
| BP Scholarship | The BP Scholarship is available to female high school seniors planning to attend an Ohio college or university. You must intend to major in science and have a minimum 3.4 GPA to be eligible for this a more... |
| Richard W. Brame, Sr., Memorial Scholarship | The Richard W. Brame, Sr., Memorial Scholarship is available to high school seniors from Montgomery County who plan to major in business at a four-year college or university. more... |
| Celestine T. (Maschari) "Sally" Braunstein Fund | The Celestine T. (Maschari) Sally Braunstein Fund is available to students from Erie County, Ohio. You must be a graduate of St. Mary's Central Catholic High School or Sandusky High School and plan to more... |
| Sarah B. Thomas Scholarship | The Sarah B. Thomas Scholarship is available to African-American students from Richland County. You must demonstrate financial need to be eligible for this award. more... |
| Big 33 Scholarship | The Big 33 Academic Scholarship is available to graduating high school seniors from Ohio and Pennsylvania. You must have a minimum 2.0 GPA for your junior and senior year to be eligible for this award more... |
| Racial Ethnic Educational Scholarship - Synod of the Trinity | The Racial Ethnic Educational Scholarship is available to full-time undergraduate students of color who are of any religious denomination. You must demonstrate financial need, be a U.S. citizen, and b more... |
| Ohio Nurses Foundation RN Scholarship | The Ohio Nurses Foundation RN Scholarship is available to Ohio residents who hold an Ohio nursing license. You must be enrolled full time, majoring in nursing, and have a minimum 2.5 undergraduate GPA more... |
| Mandy Kruder Memorial Scholarship | The Mandy Kruder Memorial Scholarship is available to seniors graduating from Marion High School. You must have been a resident of Marion, Ohio for at least 24 consecutive months, rank in the top 25 p more... |
| For complete scholarship searching click here | |