Contact Info | Quick Facts | Annual Costs | Address | Admissions | Test Scoring | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(570) 342-6404
Main Website: www.johnson.edu
Financial Aid: www.johnson.edu/financial_aid/welcome.html
Application: www.pennsylvaniamentor.org/applications/Johnson_College/apply.html
Address
Johnson College
3427 N Main Ave
Scranton, PA
Quick Facts
Enrollment: 394 ( 394 undergraduate)
Type:
Private not-for-profit, 2-year
Annual Costs
Tuition and fees: $14,530.00
Total Cost In-State On-Campus: $25,042.00
Total Cost Out-State On-Campus: $25,042.00
Total Cost In-District Off-Campus: $25,642.00
Total Cost In-State Off-Campus: $25,642.00
Total Cost Out-State Off-Campus: $25,642.00
Total Cost In-District With-Family: $19,030.00
Total Cost In-State With-Family: $19,030.00
Total Cost Out-State With-Family: $19,030.00
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 347 | 247 | 100 |
| Percent admitted | 53% | 54% | 50% |
| Percent admitted who enrolled | 85% | 90% | 72% |
| Test Scoring | 25th Percentile* |
75th Percentile* |
|---|---|---|
| SAT Critical Reading | 380 | 440 |
| SAT Math | 380 | 450 |
| SAT Writing | ||
| ACT Composite | ||
| ACT English | ||
| ACT Math |
*for an explanation of 25th and 75th Percentile scoring click here
| Percentage of students receiving any financial aid | 81% |
| Percentage of students receiving Federal Grants | 36% |
| Average Federal Grant | $3,311.00 |
| Percentage of students receiving state aid | 58% |
| Average state aid | $3,661.00 |
| Percentage of students receiving institutional aid | 44% |
| Average institutional aid | $1,363.00 |
| Percentage of students receiving a student loan | 70% |
| Average student loan | $6,246.00 |
Degrees:
Associate's degreeMajors:
Architectural Drafting and Architectural CAD/CADD
Automobile/Automotive Mechanics Technology/Technician
Biomedical Technology/Technician
Carpentry/Carpenter
Computer Systems Networking and Telecommunications
Diesel Mechanics Technology/Technician
Electrical and Power Transmission Installers, Other
Electrical/Electronic/Communications Engr Technology/Technician
Logistics and Materials Management
Machine Tool Technology/Machinist
Radiologic Technology/Science - Radiographer
Veterinary/Animal Health Technology/Technician/Veterinary Assistant
Johnson College Scholarships |
|---|
| Curtis Wachter Scholarship | The John and Sophie Choratch Scholarship is available to freshman, sophomore and junior photography and photojournalism majors who have been residents of Washington County for at least two years. You more... |
| Nicholas S. Hetos, DDS Memorial Graduate Scholarship | The Nicholas S. Hetos, DDS Memorial Graduate Scholarship is available to graduate students of Greek descent who are pursing a degree in dentistry. You must be a U.S. citizen and be a resident of Berks more... |
| Lee C. Morrissey Student Public Service Award | The Lee C. Morrissey Student Public Service Award is available to students graduating from one of the following Perry County high schools: Greenwood, Newport, Susquenita or West Perry. You must demons more... |
| Helen M. Clymer Scholarship | The Helen M. Clymer Scholarship is available to single mothers residing in Berks County, Pennsylvania. You must have sole guardianship for one or more natural children to be considered for this award. more... |
| Nightingale Award of Pennsylvania | The Nightingale Award of Pennsylvania is available to residents of Pennsylvania who are pursuing nursing degrees at educational institutions in Pennsylvania. You must have been accepted into a nursing more... |
| WTI Foundation Scholarship for New Students | The WTI Foundation Scholarship for New Students is available to students who plan to enroll in a post-high school program to study automotive, diesel, and/or collision/refinishing technology in either more... |
| PA House of Representatives Legislative Fellowship Program | The PA House of Representatives Legislative Fellowship Program is open to seniors and second-semester juniors from Pennsylvania colleges and universities. This 13-week full-time program will give inte more... |
| Joseph L. and Vivian E. Steele Music Scholarship | The Joseph L. and Vivian E. Steele Music Scholarship is available to students studying classical music in the fields of composition, teaching and performance. You must demonstrate a serious interest i more... |
| Rusch-Shepard Memorial Educational Scholarship | The Rusch-Shepard Memorial Educational Scholarship is available to full-time undergraduate students who are the children of minimally-salaried Presbyterian Church (USA) pastors serving the Synod of th more... |
| NACA East Coast Graduate Student Scholarship | The NACA East Coast Graduate Student Scholarship is available to a matriculated master's or doctoral degree student studying student personnel services or a related field. You must be enrolled in an a more... |
| For complete scholarship searching click here | |