Contact Info | Quick Facts | Annual Costs | Address | Admissions | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(570) 330-0600
Main Website: www.itt-tech.edu
Address
ITT Technical Institute-Dunmore
1000 Meade St.- Suite 210
Dunmore, PA 18512
Quick Facts
Enrollment: 265 ( 265 undergraduate)
Type:
Private for-profit, 2-year
Annual Costs
Tuition and fees: $16,356.00
Total Cost In-District Off-Campus: $26,775.00
Total Cost In-State Off-Campus: $26,775.00
Total Cost Out-State Off-Campus: $26,775.00
Total Cost In-District With-Family: $23,448.00
Total Cost In-State With-Family: $23,448.00
Total Cost Out-State With-Family: $23,448.00
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 166 | 131 | 35 |
| Percent admitted | 48% | 47% | 51% |
| Percent admitted who enrolled | 100% | 100% | 100% |
| Percentage of students receiving any financial aid | 86% |
| Percentage of students receiving Federal Grants | 51% |
| Average Federal Grant | $1,259.00 |
| Percentage of students receiving state aid | 0% |
| Average state aid | $0.00 |
| Percentage of students receiving institutional aid | 2% |
| Average institutional aid | $1,000.00 |
| Percentage of students receiving a student loan | 86% |
| Average student loan | $7,790.00 |
Degrees:
Associate's degreeMajors:
CAD/CADD Drafting and/or Design Technology/Technician
Computer Systems Networking and Telecommunications
Criminal Justice/Law Enforcement Administration
Electrical/Electronic/Communications Engr Technology/Technician
ITT Technical Institute-Dunmore Scholarships |
|---|
| WTI Foundation Scholarship for Current Students | The WTI Foundation Scholarship for Current Students is available to students who are attending a post-high school program and studying automotive, diesel, and/or collision/refinishing technology in ei more... |
| Myrtle Siegfried, MD and Michael Vigilante, MD Scholarship Fund | The Myrtle Siegfried, MD and Michael Vigilante, MD Scholarship Fund is available to students entering their first year of medical school. You must be a resident of Lehigh, Berks, or Northampton counti more... |
| Ron and Cora Lee Children of Law Enforcement Officers Scholarship | The Ron and Cora Lee Children of Law Enforcement Officers Scholarship is available to graduating high school seniors from Delaware, Maryland, New Jersey and Pennsylvania who will be enrolling in a ful more... |
| Roothbert Fund Scholarship | The Roothbert Fund Scholarship is available to undergraduate and graduate students attending a U.S. college or university. You must be motivated by spiritual values and work to fosters fellowship amon more... |
| Martha M. Dohner Memorial Scholarship | The Beverly J. Smith Memorial Scholarship is open to full-time female students who are permanent residents of Dauphin, Cumberland, or Perry County in Pennsylvania. You must be attending an accredited more... |
| Big 33 Scholarship | The Big 33 Academic Scholarship is available to graduating high school seniors from Ohio and Pennsylvania. You must have a minimum 2.0 GPA for your junior and senior year to be eligible for this award more... |
| Hispanic Center Scholarship | The Hispanic Center Scholarship is available to Hispanic students residing in Berks County, Pennsylvania, who plan to enroll in post-secondary education. You must be a high school senior or an adult r more... |
| Lee C. Morrissey Student Public Service Award | The Lee C. Morrissey Student Public Service Award is available to students graduating from one of the following Perry County high schools: Greenwood, Newport, Susquenita or West Perry. You must demons more... |
| Judge Charles G. Sweet Fund Scholarship | The Judge Charles G. Sweet Fund Scholarship is available to law students who are resident of Washington County, PA. You must have a minimum 3.0 GPA and submit a transcript, essay and two letters of re more... |
| NACA East Coast Undergraduate Scholarship for Student Leaders | The NACA East Coast Undergraduate Scholarship for Student Leaders is available to undergraduate students who demonstrate leadership skills and ability and have held significant leadership positions on more... |
| For complete scholarship searching click here | |