Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(410) 772-4800
Main Website: www.howardcc.edu
Financial Aid: www.howardcc.edu/admissions/pay/finaid/
Application: www.howardcc.edu/admissions/apply_online.html
Address
Howard Community College
10901 Little Patuxent Pkwy
Columbia, MD
Quick Facts
Enrollment: 7,905 ( 7,905 undergraduate)
Type:
Public, 2-year
Annual Costs
Tuition and fees: $3,993.00
Total Cost In-District Off-Campus: $18,247.00
Total Cost In-State Off-Campus: $20,737.00
Total Cost Out-State Off-Campus: $22,087.00
Total Cost In-District With-Family: $13,939.00
Total Cost In-State With-Family: $16,429.00
Total Cost Out-State With-Family: $17,779.00
| Percentage of students receiving any financial aid | 36% |
| Percentage of students receiving Federal Grants | 20% |
| Average Federal Grant | $3,071.00 |
| Percentage of students receiving state aid | 15% |
| Average state aid | $1,131.00 |
| Percentage of students receiving institutional aid | 9% |
| Average institutional aid | $1,245.00 |
| Percentage of students receiving a student loan | 6% |
| Average student loan | $3,527.00 |
Degrees:
Less than one year certificateMajors:
Administrative Assistant and Secretarial Science, General
Allied Health Diagnostic/Intervention/Treatment Professions, Oth
Applied Horticulture/Horticulture Operations, General
Arts Management
Biomedical Technology/Technician
Building/Construction Finishing, Management, & Inspection, Other
Business Administration and Management, General
Business Administration, Management and Operations, Other
Business/Commerce, General
Cardiovascular Technology/Technologist
Child Care and Support Services Management
Commercial and Advertising Art
Commercial Photography
Communication Studies/Speech Communication and Rhetoric
Computer and Information Sciences, General
Computer Systems Networking and Telecommunications
Computer Technology/Computer Systems Technology
Drafting and Design Technology/Technician, General
Early Childhood Education and Teaching
Education, General
Electrical/Electronic/Communications Engr Technology/Technician
Elementary Education and Teaching
Emergency Medical Technology/Technician (EMT Paramedic)
Engineering Technologies/Technicians, Other
Engineering, General
General Merchandising/Sales/Related Marketing Operations, Other
General Studies
Liberal Arts and Sciences/Liberal Studies
Licensed Practical/Vocational Nurse Training
Management Information Systems, General
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
Parks, Recreation, Leisure, and Fitness Studies, Other
Psychiatric/Mental Health Services Technician
Restaurant, Culinary, and Catering Management/Manager
Howard Community College Scholarships |
|
|---|---|
| American Business Women's Association Scholarship - HCC | The American Business Women's Association Scholarship is available to business majors at Howard Community College. Preference is given to female students who demonstrate financial need. more... |
| Study Abroad Scholarship - HCC | The Study Abroad Scholarship is available to students at Howard Community College. You must plan to enroll in a study abroad program, have a minimum GPA of 3.0 and demonstrate financial need to be eli more... |
| Iran Thweatt Endowment - HCC | The Iran Thweatt Endowment is available to students at Howard Community College. You must be majoring in information technology, have a minimum GPA of 3.0 and demonstrate financial need to be eligible more... |
| Lockheed Martin IT Scholarship | The Lockheed Martin IT Scholarship is available to students at Howard Community College. You must be majoring in information technology, have a minimum GPA of 3.0 and demonstrate financial need to be more... |
| Science, Math, Engineering, Technology Scholars Endowment - HCC | The Science, Math, Engineering, Technology Scholars Endowment is available to students at Howard Community College. You must be majoring in one of the following majors to be eligible for this award: i more... |
| Bruno Family Scholarship Fund Endowment | The Bruno Family Scholarship Fund Endowment is available to students at Howard Community College. You must be a Career Links program participant to be eligible for this award. more... |
| HCC Follies Book Fund | The HCC Follies Book Fund is available to students with financial need at Howard Community College. The amount of this award is to be used to purchase books, supplies or course materials. more... |
| Judith L. Treibman Scholarship | The Judith L. Treibman Scholarship is available to students at Howard Community College. You must be served by the Office of Student Support Services and have successfully completed ENG097 with a mini more... |
| Rose Mae Bumphus Endowment | The Rose Mae Bumphus Endowment is available to returning students at Howard Community College. You must demonstrate financial need and come from a large family (minimum of five children) to be eligibl more... |
| Bernadene Hallinan Scholarship | The Bernadene Hallinan Scholarship is available to students at Howard Community College. You must be majoring in clinical nursing and demonstrate financial need to be eligible for this award. more... |
| Walter G. Amprey Scholarship | The Walter G. Amprey Scholarship is available to high school seniors who are a resident of Baltimore City. You must have a minimum 3.0 GPA and demonstrate financial need to be eligible for this award. more... |
| I-21 Frank Piasecki Scholarship | The I-21 Frank Piasecki Scholarship is available to graduating high school seniors who are interested in aeronautical engineering, rotorcraft and vertical flight and/or plan to major in an area closel more... |
| D. Wayne St. Clair Memorial Endowment Scholarship | The D. Wayne St. Clair Memorial Endowment Scholarship is available to residents of Calvert County, Charles County and St. Mary's County. more... |
| Chautauqua Region Community Foundation High School Scholarship | The Chautauqua Region Community Foundation High School Scholarship is available to high school seniors graduating from Chautauqua, Cattaraugus or Allegany County High School. more... |
| Ashley Tamburri Scholarship | The Ashley Tamburri Scholarship is available to high school seniors attending a school in Carroll, Frederick, Howard, Montgomery or Washington County, Maryland. You must be a cancer survivor or curren more... |
| Wicomico Senior HS Class of '63 Scholarship | The Wicomico Senior HS Class of '63 Scholarship is available to seniors graduating from a high school in Wicomico County in Maryland. You must have a minimum 2.5 GPA and participated in extracurricula more... |
| Maryland Hotel and Lodging Association Scholarship | The Maryland Hotel and Lodging Association Scholarship is available to students who have a cumulative high school GPA of at least 2.0. Priority is given to children of employees of the hotels and mote more... |
| Southern Maryland Electric Cooperative Scholarship | The Southern Maryland Electric Cooperative Scholarship is available to graduating high school seniors who are resident's of SMECO's service area (Charles and St. Mary's counties and portions of Calver more... |
| Dana Campbell Memorial Scholarship | The Dana Campbell Memorial Scholarship is available to second- and third-year students who have a career interest in food journalism. You must be enrolled in an accredited bachelor degree program in j more... |
| CRC Scholarship in Natural and Social Sciences | The CRC Scholarship in Natural and Social Sciences is available to graduating seniors from high schools located within the Chesapeake Bay watershed. You must be interested in pursuing studies in natur more... |
| For complete scholarship searching click here | |