Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(270) 707-3700
Main Website: www.hopkinsville.kctcs.edu/
Address
Hopkinsville Community College
720 North Dr
Hopkinsville, KY
Quick Facts
Enrollment: 3,376 ( 3,376 undergraduate)
Type:
Public, 2-year
Annual Costs
Tuition and fees: $2,904.00
Total Cost In-District Off-Campus: $13,676.00
Total Cost In-State Off-Campus: $13,676.00
Total Cost Out-State Off-Campus: $20,132.00
Total Cost In-District With-Family: $6,724.00
Total Cost In-State With-Family: $6,724.00
Total Cost Out-State With-Family: $13,180.00
| Percentage of students receiving any financial aid | 91% |
| Percentage of students receiving Federal Grants | 58% |
| Average Federal Grant | $3,089.00 |
| Percentage of students receiving state aid | 25% |
| Average state aid | $1,697.00 |
| Percentage of students receiving institutional aid | 0% |
| Average institutional aid | $0.00 |
| Percentage of students receiving a student loan | 26% |
| Average student loan | $3,065.00 |
Degrees:
Less than one year certificateMajors:
Agricultural Production Operations, General
Business Administration and Management, General
Child Care Provider/Assistant
Computer and Information Sciences, General
Criminal Justice/Law Enforcement Administration
Drafting and Design Technology/Technician, General
Electrician
Engineering technologies/technicians.
Engineering Technology, General
Executive Assistant/Executive Secretary
Industrial Mechanics and Maintenance Technology
Liberal Arts and Sciences/Liberal Studies
Licensed Practical/Vocational Nurse Training
Machine Shop Technology/Assistant
Multi-/Interdisciplinary Studies, Other
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
Social Work
Teacher Assistant/Aide
Hopkinsville Community College Scholarships |
|
|---|---|
| Community College Academic Honors Scholarship - Austin Peay | The Community College Academic Honors Scholarship is open to entering transfer students at Austin Peay State University. You must have attended Tennessee or Hopkinsville Community College and have eit more... |
| Phi Theta Kappa Scholarship - Austin Peay | The Phi Theta Kappa Scholarship is open to entering transfers at Austin Peay State University. You must have attended Tennessee or Hopkinsville Community College and have received your associate's deg more... |
| Phi Theta Kappa Scholarship - Austin Peay | The Phi Theta Kappa Scholarship is open to entering transfers at Austin Peay State University. You must have attended Tennessee or Hopkinsville Community College and have received your associate's deg more... |
| President's Community College Transfer Scholarship - Austin Peay | The President's Community College Transfer Scholarship is open to entering transfer students at Austin Peay State University. You must have attended Tennessee or Hopkinsville Community College and hav more... |
| Garland and Thelma May Scholarship | The Garland and Thelma May Scholarship is available to students from Mercer County, Kentucky. You must demonstrate academic competence and financial need to be eligible for this award. Preference is g more... |
| Katharine M. Grosscup Scholarship | The Katharine M. Grosscup Scholarship is available to junior, senior and graduate students studying horticulture and related fields. Preference is given to students from Ohio, Pennsylvania, West Virgi more... |
| Mason Family Scholarship | The Mason Family Scholarship is available to graduating high school seniors from Hancock County. To be eligible, you must be in the top 10 percent of your class, be active in community service, and de more... |
| Robert B. Diehl Student Scholarship | The Robert B. Diehl Student Scholarship is available to non-traditional students from the Louisville area. To be eligible, you must be pursuing an undergraduate degree at a local accredited school. No more... |
| Harry Barfield KBA Scholarship | The Harry Barfield KBA Scholarship is available to junior students majoring in broadcasting or telecommunications at Kentucky colleges and universities. This merit-based award is renewable. more... |
| Colonel Michael Baymor Scholarship | The Colonel Michael Baymor Scholarship is available to graduating seniors from high schools in the Fort Knox area (including: Fort Knox, North Hardin, Central Hardin, John Hardin, Meade County and Eli more... |
| Pat and Jim Host Scholarship | The Pat and Jim Host Scholarship is available to students who are accepted or enrolled in a four-year college or university in Kentucky. You must be a graduate of a Kentucky high school, have a minimu more... |
| Hoxworth High School Scholarship | The Hoxworth High School Scholarship is available to graduating seniors in the Hoxworth Service area. You must demonstrate academic achievement with a minimum 2.5 GPA, show community service and schoo more... |
| Dana Campbell Memorial Scholarship | The Dana Campbell Memorial Scholarship is available to second- and third-year students who have a career interest in food journalism. You must be enrolled in an accredited bachelor degree program in j more... |
| Artist Bill Fischer Foundation for Working Artists Scholarship | The Artist Bill Fischer Foundation for Working Artists Scholarship is available to artists from the Louisville area. You must be a working artist, preferably using modern mediums, and be pursuing addi more... |
| For complete scholarship searching click here | |