Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(510) 783-2100
Main Website: www.Heald.edu
Address
Heald College-Hayward
25500 Industrial Blvd.
Hayward, CA 94545
Quick Facts
Enrollment: 1,274 ( 1,274 undergraduate)
Type:
Private for-profit, 2-year
Annual Costs
Tuition and fees: $11,625.00
Total Cost In-District Off-Campus: $27,147.00
Total Cost In-State Off-Campus: $27,147.00
Total Cost Out-State Off-Campus: $27,147.00
Total Cost In-District With-Family: $17,139.00
Total Cost In-State With-Family: $17,139.00
Total Cost Out-State With-Family: $17,139.00
| Percentage of students receiving any financial aid | 92% |
| Percentage of students receiving Federal Grants | 69% |
| Average Federal Grant | $2,233.00 |
| Percentage of students receiving state aid | 5% |
| Average state aid | $5,292.00 |
| Percentage of students receiving institutional aid | 12% |
| Average institutional aid | $755.00 |
| Percentage of students receiving a student loan | 90% |
| Average student loan | $5,202.00 |
Degrees:
Less than one year certificateMajors:
Accounting and Business/Management
Business Administration, Management and Operations, Other
Business Operations Support and Secretarial Services, Other
Computer and Information Sciences and Support Services, Other
Computer and Information Systems Security
Dental Assisting/Assistant
Health Information/Medical Records Technology/Technician
Medical Insurance Coding Specialist/Coder
Medical Office Assistant/Specialist
Medical/Clinical Assistant
System Administration/Administrator
Heald College-Hayward Scholarships |
|---|
| Dolores C. Swoyer Scholarship | The Dolores C. Swoyer Scholarship is available to undergraduate students from Marin County. You must be a first-generation college student and demonstrate significant financial need to be eligible for more... |
| Adobe Internship | The Adobe Internship is available to currently-enrolled undergraduate and graduate students. Undergraduate, master of science and Ph.D. students must be majoring in computer science or similar technic more... |
| Vivienne Camp Scholarship | The Vivienne Camp Scholarship is awarded to two young Jewish men and two young Jewish women for college or vocational studies at a postsecondary California institution. You must reside in Marin, San F more... |
| Southern California Chapter/Pleasant Hawaiian Holidays Scholarship | The Southern California Chapter/Pleasant Hawaiian Holidays Scholarship is awarded to students who are residents of the U.S., enrolled in a four-year college or university and pursuing a degree in trav more... |
| AFCEA San Diego Scholarship | The AFCEA San Diego Scholarship is open to students from San Diego County who are pursuing four-year degrees in math, engineering, natural sciences or computer science. Graduating high school seniors, more... |
| San Diego County Flower and Plant Association Scholarship | The San Diego County Flower and Plant Association Scholarship is open to students studying horticulture. You must be from San Diego County, California, and have a minimum 3.0 GPA to be eligible for th more... |
| Zize Coyne Scholarship | The Zize Coyne Scholarship is open to graduating seniors from a Sacramento County high school. You must attend a two-year community college or accredited vocational school and have a minimum 3.0 GPA t more... |
| James R. & Geraldine F. Bertelsen Scholarship | The James R. & Geraldine F. Bertelsen Scholarship is available to Roman Catholic students who are residents of Carlsbad, California. more... |
| Adobe Internship | The Adobe Internship is available to currently-enrolled undergraduate and graduate students. Undergraduate, master of science and Ph.D. students must be majoring in computer science or similar technic more... |
| Ronald McDonald House Charities National Scholarship - Southern CA | The Ronald McDonald House Charities National Scholarship is available to high school seniors from communities that face limited access to educational and career opportunities in select counties of Sou more... |
| For complete scholarship searching click here | |