Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(928) 428-8322
Main Website: www.eac.edu
Address
Eastern Arizona College
615 N. Stadium Ave.
Thatcher, AZ
Quick Facts
Enrollment: 5,603 ( 5,603 undergraduate)
Type:
Public, 2-year
Annual Costs
Tuition and fees: $1,380.00
Total Cost In-State On-Campus: $11,255.00
Total Cost Out-State On-Campus: $17,315.00
Total Cost In-District Off-Campus: $12,995.00
Total Cost In-State Off-Campus: $12,995.00
Total Cost Out-State Off-Campus: $19,055.00
Total Cost In-District With-Family: $5,655.00
Total Cost In-State With-Family: $5,655.00
Total Cost Out-State With-Family: $11,715.00
| Percentage of students receiving any financial aid | 72% |
| Percentage of students receiving Federal Grants | 27% |
| Average Federal Grant | $2,698.00 |
| Percentage of students receiving state aid | 7% |
| Average state aid | $2,340.00 |
| Percentage of students receiving institutional aid | 16% |
| Average institutional aid | $2,446.00 |
| Percentage of students receiving a student loan | 0% |
| Average student loan | $0.00 |
Degrees:
Less than one year certificateMajors:
Accounting Technology/Technician and Bookkeeping
Administrative Assistant and Secretarial Science, General
Agribusiness/Agricultural Business Operations
Agriculture, agriculture operations, and related sciences.
Agriculture, General
Allied Health and Medical Assisting Services, Other
Anthropology
Applied Horticulture/Horticulture Operations, General
Architectural Drafting and Architectural CAD/CADD
Art Teacher Education
Art/Art Studies, General
Automobile/Automotive Mechanics Technology/Technician
Biological and Biomedical Sciences, Other
Biology/Biological Sciences, General
Building/Construction Finishing, Management, & Inspection, Other
Building/Property Maintenance and Management
Business Administration and Management, General
Business Operations Support and Secretarial Services, Other
Business Teacher Education
Business, Management, Marketing & Related Support Services, Other
Business/Commerce, General
CAD/CADD Drafting and/or Design Technology/Technician
Carpentry/Carpenter
Chemistry, General
Child Care and Support Services Management
Child Care Provider/Assistant
Child Development
Civil Engineering Technology/Technician
Clinical/Medical Laboratory Assistant
Commercial and Advertising Art
Communications Technology/Technician
Computer and Information Sciences, General
Computer Programming/Programmer, General
Computer Software and Media Applications, Other
Computer/Info Tech Services Administration & Management, Other
Cosmetology/Cosmetologist, General
Criminal Justice/Law Enforcement Administration
Criminal Justice/Police Science
Data Processing and Data Processing Technology/Technician
Diesel Mechanics Technology/Technician
Drafting and Design Technology/Technician, General
Drama and Dramatics/Theatre Arts, General
Early Childhood Education and Teaching
Elementary Education and Teaching
Emergency Medical Technology/Technician (EMT Paramedic)
Engineering, General
English Language and Literature, General
Entrepreneurship/Entrepreneurial Studies
Fire Science/Fire-fighting
Foreign Languages and Literatures, General
Forestry, General
General Office Occupations and Clerical Services
Geology/Earth Science, General
Health Aide
Health and Physical Education, General
Health/Medical Preparatory Programs, Other
Heating/AC/Ventilation/Refrig Maint Technology/Technician
History, General
Horticultural Science
Industrial Electronics Technology/Technician
Industrial Mechanics and Maintenance Technology
Information Science/Studies
Information Technology
Liberal Arts and Sciences, General Studies and Humanities, Other
Liberal Arts and Sciences/Liberal Studies
Licensed Practical/Vocational Nurse Training
Machine Shop Technology/Assistant
Machine Tool Technology/Machinist
Mason/Masonry
Mathematics, General
Medical Transcription/Transcriptionist
Medical/Clinical Assistant
Mining Technology/Technician
Music, General
Nurse/Nursing Assistant/Aide and Patient Care Assistant
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
Operations Management and Supervision
Pharmacy Technician/Assistant
Physics, General
Political Science and Government, General
Pre-Law Studies
Pre-Medicine/Pre-Medical Studies
Pre-Nursing Studies
Pre-Pharmacy Studies
Psychology, General
Retailing and Retail Operations
Secondary Education and Teaching
Sheet Metal Technology/Sheetworking
Small Business Administration/Management
Sociology
Technology Teacher Education/Industrial Arts Teacher Education
Web Page, Digital/Multimedia and Information Resources Design
Web/Multimedia Management and Webmaster
Welding Technology/Welder
Wildlife Biology
Eastern Arizona College Scholarships |
|
|---|---|
| Arizona Is My Home Scholarship Program | The Arizona Is My Home Scholarship Program is available to students who have been accepted to a public Arizona college or university and students who are currently enrolled and attending an Arizona St more... |
| Arthur N. and Gwendolyn Eve Excellence in Education Scholarship | The Arthur N. and Gwendolyn Eve Excellence in Education Scholarship is available to education majors completing their student teaching requirement at Eastern Arizona College. more... |
| Chase Bank Scholarship - Eastern Arizona College | The Chase Bank Scholarship is available to sophomore business administration majors at Eastern Arizona College. Selection is based on academic ability (minimum 3.0 GPA), financial need, and participat more... |
| Class of 1964 Scholarship - Eastern Arizona College | The Class of 1964 Scholarship is available to full-time entering freshman students at Eastern Arizona College. You must be a graduate of an Arizona high school and have a minimum 3.0 GPA to be eligibl more... |
| College Park Student Scholarship - Eastern Arizona College | The College Park Student Scholarship is available to full-time students at Eastern Arizona College. You must have a minimum 3.0 GPA to be eligible for this renewable award. more... |
| Dr. Dean and Phyllis Jones Curtis Scholarship | The Dr. Dean and Phyllis Jones Curtis Scholarship is available to full-time students at Eastern Arizona College. You must participate in at least one of the Fine Arts Division's performance groups and more... |
| DRG Technologies Scholarship | The DRG Technologies Scholarship is available to full-time business and computer information systems majors at Eastern Arizona College. You must be a resident of Graham or Greenlee County and have a m more... |
| Gila Valley Section of SME Scholarship | The Gila Valley Section of SME Scholarship is available to full-time engineering majors at Eastern Arizona College. Preference is given to students who will continue with a bachelor of science degree more... |
| Harvey J. and Loretta Olsen Memorial Scholarship | The Harvey J. and Loretta Olsen Memorial Scholarship is available to full-time sophomore students at Eastern Arizona College. You must be pursuing a university transfer curriculum and have a minimum 3 more... |
| Walter and Julie Rogers Scholarship | The Walter and Julie Rogers Scholarship is available to full-time students at the Thatcher campus of Eastern Arizona College. You must have a minimum 3.0 GPA to be eligible for this award. Preference more... |
| MGMA Western Section Scholarship | The MGMA Western Section Scholarship is available to undergraduate and graduate students residing in: Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, W more... |
| Walt Bartram Memorial Education Award | The Walt Bartram Memorial Education Award Fund (Region 12) is available to graduating high school seniors or full-time college or university students. You must pursue a degree in manufacturing enginee more... |
| Scott Dominguez - Craters of the Moon Chapter Scholarship | The Scott Dominguez - Craters of the Moon Chapter Scholarship is available to full- or part-time students pursuing an undergraduate or graduate degree in occupational safety and health or a closely re more... |
| AAUW East Mesa Branch Scholarship | The American Association of University Women - East Mesa Branch Scholarship is available to re-entry female students. You must be a resident of Mesa and a U.S. citizen, be at least 21 years old with f more... |
| A.W. Bodine-Sunkist Memorial Scholarship | The A.W. Bodine-Sunkist Memorial Scholarship is open to students entering any undergraduate grade level in an accredited college. To be considered for this award, you must have a background in Arizona more... |
| Leveraging Educational Assistance Partnership (LEAP) - Arizona | The Leveraging Educational Assistance Partnership (LEAP) Award is open to Arizona residents who are attending a participating eligible Arizona postsecondary institution. To be considered for the award more... |
| Maud Perry Daly Memorial Scholarship | The Maud Perry Daly Memorial Scholarship is available to seniors graduating from Chandler High School. You must plan to attend an institution in Arizona, have a minimum 3.0 GPA, and demonstrate financ more... |
| Gold Country Section and Region II Scholarship | The Gold Country Section and Region II Scholarship is available to students pursuing an undergraduate or graduate degree in occupational safety and health or a closely related field. Priority will be more... |
| Arizona Nurses Foundation Scholarship | The Arizona Nurses Foundation Scholarship is available to undergraduate and graduate students enrolled in nursing education programs in Arizona. Selection is based on your potential for leadership in more... |
| Western Petroleum Marketers Association Scholarship | The Western Petroleum Marketers Association Scholarship is available to graduating high school seniors who are the children of a WPMA marketer, associate member or a full-time/permanent employee. You more... |
| For complete scholarship searching click here | |