Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(620) 251-7700
Main Website: www.coffeyville.edu
Financial Aid: www.coffeyville.edu/finaid/index.htm
Application: www.coffeyville.edu/forms/admissionapp.htm
Address
Coffeyville Community College
400 W 11th St
Coffeyville, KS
Quick Facts
Enrollment: 1,937 ( 1,937 undergraduate)
Type:
Public, 2-year
Annual Costs
Tuition and fees: $1,920.00
Total Cost In-State On-Campus: $8,455.00
Total Cost Out-State On-Campus: $9,783.00
Total Cost In-District Off-Campus: $8,370.00
Total Cost In-State Off-Campus: $8,370.00
Total Cost Out-State Off-Campus: $9,698.00
Total Cost In-District With-Family: $4,170.00
Total Cost In-State With-Family: $4,170.00
Total Cost Out-State With-Family: $5,498.00
| Percentage of students receiving any financial aid | 93% |
| Percentage of students receiving Federal Grants | 41% |
| Average Federal Grant | $1,845.00 |
| Percentage of students receiving state aid | 20% |
| Average state aid | $1,033.00 |
| Percentage of students receiving institutional aid | 90% |
| Average institutional aid | $782.00 |
| Percentage of students receiving a student loan | 32% |
| Average student loan | $1,998.00 |
Degrees:
Less than one year certificateMajors:
Administrative Assistant and Secretarial Science, General
Agriculture, agriculture operations, and related sciences.
Agriculture, General
Applied Horticulture/Horticulture Operations, General
Autobody/Collision and Repair Technology/Technician
Automobile/Automotive Mechanics Technology/Technician
Business Administration and Management, General
Carpentry/Carpenter
Communications Technologies/Technicians & Support Services, Other
Computer and Information Sciences, General
Computer Systems Networking and Telecommunications
Education, General
Electrician
Emergency Medical Technology/Technician (EMT Paramedic)
Home Health Aide/Home Attendant
Liberal Arts and Sciences/Liberal Studies
Medication Aide
Music, General
Nurse/Nursing Assistant/Aide and Patient Care Assistant
Nursing, Other
Psychology, General
Welding Technology/Welder
Coffeyville Community College Scholarships |
|
|---|---|
| Presidential Scholarship - Coffeyville Community College | The Presidential Scholarship is available to entering freshmen at Coffeyville Community College. You must have a minimum 3.5 GPA and at a 24 ACT score to be eligible for this renewable award. This awa more... |
| Dean's Scholarship - Coffeyville Community College | The Dean's Scholarship is available to entering freshmen at Coffeyville Community College. You must have a minimum 3.0 GPA to be eligible for this renewable award. more... |
| Activity/Athletic Scholarship - Coffeyville Community College | The Activity/Athletic Scholarship is available to students at Coffeyville Community College. You must participate in campus activities or athletics to be eligible for this award. more... |
| Technical Scholarship - Coffeyville Community College | The Technical Scholarship is available to students majoring in a technical program at Coffeyville Community College. You must maintain a minimum 2.0 GPA to be eligible for this award. more... |
| Gold Card Scholarship - Coffeyville Community College | The Gold Card Scholarship is available to students at Coffeyville Community College. You must be a Montgomery County resident and be at least 60 years of age to be eligible for this award. more... |
| Rolland and Florence Babcock Scholarship | The Rolland and Florence Babcock Scholarship is available to students at Coffeyville Community College. You must demonstrate financial need to be eligible for this award. more... |
| W.E. and May Burns Scholarship | The W.E. and May Burns Scholarship is available to students at Coffeyville Community College. more... |
| Clifford and Marcella Burton Memorial Scholarship | The Clifford and Marcella Burton Memorial Scholarship is available to students at Coffeyville Community College. more... |
| CCC Agriculture Scholarship - Coffeyville Community College | The CCC Agriculture Scholarship is available to students majoring in agriculture at Coffeyville Community College. more... |
| CCC Agriculture II Scholarship - Coffeyville Community College | The CCC Agriculture II Scholarship is available to students majoring in agriculture at Coffeyville Community College. You must live out of the College's area to be eligible for this award. more... |
| Arkansas Game and Fish Conservation Scholarship | The Arkansas Game and Fish Conservation Scholarship is available to Arkansas residents who are pursing careers in fish and wildlife management, natural resources conservation, wildlife law enforcement more... |
| Markley Scholarship | The Markley Scholarship is available to junior, senior and graduate students enrolled at a four-year school in Arkansas, Louisiana,New Mexico, Oklahoma or Texas. You must be strongly involved in and c more... |
| Spicer Educational Scholarship | The Spicer Educational Scholarship is available to seniors graduating from a high school in Stuttgart, Arkansas. You must plan to major in Christian ministry, agriculture or agribusiness to be eligibl more... |
| South Shore Academic Scholarship | The South Shore Academic Scholarship is open to graduating high school seniors at schools in the South Shore area of north central Arkansas including: Bergman, Bruno-Pyatt, Flippin, Lead Hill, Omaha, more... |
| TranslationPerfect.com Leadership Scholarship | The TranslationPerfect.com Leadership Scholarship is available to undergraduate students currently studying a foreign language with plans to continue their education in the medical or legal fields. Yo more... |
| Ronald McDonald House Charities National Scholarship - Denver | The Ronald McDonald House Charities National Scholarship is available to high school seniors from communities that face limited access to educational and career opportunities in select counties of Col more... |
| Dorothy M. Ladd KSNA District 9 Scholarship | The Dorothy M. Ladd Kansas State Nursing Association District 9 Scholarship is available to basic nursing students from one of the following Kansas counties: Anderson, Franklin, Linn or Miami. You mus more... |
| Howard Young and Frank Baker Scholarship | The Howard Young and Frank Baker Scholarship is available to junior and senior students who are pursuing a cattle industry-related career at a four-year college. You must be an Arkansas resident and h more... |
| American Electric Power Scholarship - ASME | The American Electric Power Scholarship is open to juniors and seniors majoring in mechanical engineering or mechanical engineering technology. You must be an American Society of Mechanical Engineers more... |
| American Restaurant Scholarship | The American Restaurant Scholarship is available to students who plan to enroll or are enrolled at a licensed or accredited culinary school. You must be a resident of Florida, Kansas, Missouri or Penn more... |
| For complete scholarship searching click here | |