Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(410) 287-6060
Main Website: www.cecil.edu
Address
Cecil College
One Seahawk Drive
North East, MD
Quick Facts
Enrollment: 2,274 ( 2,274 undergraduate)
Type:
Public, 2-year
Annual Costs
Tuition and fees: $2,860.00
Total Cost In-District Off-Campus: $11,860.00
Total Cost In-State Off-Campus: $14,560.00
Total Cost Out-State Off-Campus: $15,910.00
Total Cost In-District With-Family: $7,360.00
Total Cost In-State With-Family: $10,060.00
Total Cost Out-State With-Family: $11,410.00
| Percentage of students receiving any financial aid | 51% |
| Percentage of students receiving Federal Grants | 12% |
| Average Federal Grant | $1,670.00 |
| Percentage of students receiving state aid | 9% |
| Average state aid | $1,868.00 |
| Percentage of students receiving institutional aid | 3% |
| Average institutional aid | $1,326.00 |
| Percentage of students receiving a student loan | 10% |
| Average student loan | $1,023.00 |
Degrees:
One but less than two years certificateMajors:
Accounting Technology/Technician and Bookkeeping
Aeronautics/Aviation/Aerospace Science and Technology, General
Animation, Interactive Tech, Video Graphics and Special Effects
Banking and Financial Support Services
Business Administration and Management, General
Business Administration, Management and Operations, Other
Business/Commerce, General
Business/Corporate Communications
Chemistry Teacher Education
Child Care and Support Services Management
Commercial Photography
Computer Installation and Repair Technology/Technician
Criminal Justice/Police Science
Curriculum and Instruction
Electrical/Electronic/Communications Engr Technology/Technician
Electromechanical Technology/Electromechanical Engineering Tech
Elementary Education and Teaching
Emergency Medical Technology/Technician (EMT Paramedic)
Graphic Design
Horse Husbandry/Equine Science and Management
Industrial Electronics Technology/Technician
Liberal Arts and Sciences, General Studies and Humanities, Other
Liberal Arts and Sciences/Liberal Studies
Licensed Practical/Vocational Nurse Training
Management Information Systems, General
Mathematics Teacher Education
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
Public Relations/Image Management
Robotics Technology/Technician
Transportation/Transportation Management
Water Quality & Wastewater Treatment Mgmt & Recycling Tech
Web Page, Digital/Multimedia and Information Resources Design
Cecil College Scholarships |
|---|
| Wicomico Senior HS Class of '63 Scholarship | The Wicomico Senior HS Class of '63 Scholarship is available to seniors graduating from a high school in Wicomico County in Maryland. You must have a minimum 2.5 GPA and participated in extracurricula more... |
| Maryland State Nursing Scholarship and Living Expenses Grant | The Maryland State Nursing Scholarship is available to undergraduate and graduate nursing students enrolled in a two-year or four-year college or university in Maryland. You must be a resident of Mary more... |
| Clarence E. Spilman Scholarship | The Clarence E. Spilman Scholarship is open to seniors who are graduating from a Baltimore City public high school. You must have a minimum 3.0 GPA, verifiable community service, and be a resident of more... |
| Dr. Elmer L. Cooper Endowment Scholarship | The Dr. Elmer L. Cooper Endowment Scholarship is available to residents of Maryland who are active members of the Maryland FFA Association, Inc. You must demonstrate outstanding leadership qualities a more... |
| Leslie Moore Foundation Scholarship | The Leslie Moore Foundation Scholarship is open to seniors graduating from a Baltimore City public high school. Applicants must have a cumulative GPA of at least 2.0, verifiable community service, and more... |
| Lowell E. Hoprich Athletic Scholarship | The Lowell E. Hoprich Athletic Scholarship is available to high school seniors from Wicomico County in Maryland. You must have lettered in at least one sport and you may not be receiving any other sch more... |
| Pat and Dick Hazel Minority Scholarship | The Pat and Dick Hazel Minority Scholarship is available to students from Wicomico, Worcester and Somerset County in Maryland. You must be majoring in education to be eligible for this award. more... |
| Donald Malcolm MacArthur Scholarship | The Donald Malcolm MacArthur Scholarship is available to American students who will be studying in Scotland. You must be of Scottish birth or descent. American students must reside in one of the follo more... |
| BHD Endowed Scholarship for Teachers | The BHD Endowed Scholarship for Teachers is available to Maryland residents who are pursuing a master's degree in education and plan to teach in the public school system. You must have completed an un more... |
| Maryland State Senatorial Scholarship | The Maryland State Senatorial Scholarship is open to current high school seniors, undergraduate and graduate students who are residents of Maryland. You must enroll at a two-year or four-year Maryland more... |
| For complete scholarship searching click here | |