Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(870) 248-4000
Main Website: www.blackrivertech.edu
Financial Aid: finaid.blackrivertech.edu/
Application: www.blackrivertech.edu/current_students/enrollment.php
Address
Black River Technical College
1410 Hwy 304 East
Pocahontas, AR 72455
Quick Facts
Enrollment: 1,902 ( 1,902 undergraduate)
Type:
Public, 2-year
Annual Costs
Tuition and fees: $1,752.00
Total Cost In-District Off-Campus: $11,206.00
Total Cost In-State Off-Campus: $11,206.00
Total Cost Out-State Off-Campus: $13,894.00
Total Cost In-District With-Family: $5,786.00
Total Cost In-State With-Family: $5,786.00
Total Cost Out-State With-Family: $8,474.00
| Percentage of students receiving any financial aid | 93% |
| Percentage of students receiving Federal Grants | 75% |
| Average Federal Grant | $1,845.00 |
| Percentage of students receiving state aid | 19% |
| Average state aid | $986.00 |
| Percentage of students receiving institutional aid | 6% |
| Average institutional aid | $1,075.00 |
| Percentage of students receiving a student loan | 23% |
| Average student loan | $1,798.00 |
Degrees:
Less than one year certificateMajors:
Accounting Technology/Technician and Bookkeeping
Administrative Assistant and Secretarial Science, General
Aircraft Powerplant Technology/Technician
Airframe Mechanics and Aircraft Maintenance Technology/Technician
Autobody/Collision and Repair Technology/Technician
Automobile/Automotive Mechanics Technology/Technician
Clinical/Medical Laboratory Assistant
Criminal Justice/Police Science
Dietetics/Dietitian (RD)
Dietitian Assistant
Early Childhood Education and Teaching
Emergency Medical Technology/Technician (EMT Paramedic)
Industrial Electronics Technology/Technician
Industrial Mechanics and Maintenance Technology
Liberal Arts and Sciences/Liberal Studies
Licensed Practical/Vocational Nurse Training
Machine Tool Technology/Machinist
Management Information Systems and Services, Other
Medical Insurance Coding Specialist/Coder
Medical Transcription/Transcriptionist
Nurse/Nursing Assistant/Aide and Patient Care Assistant
Nursing/Registered Nurse (RN, ASN, BSN, MSN)
Phlebotomy/Phlebotomist
Respiratory Care Therapy/Therapist
Welding Technology/Welder
Black River Technical College Scholarships |
|---|
| Arkansas and Missouri Railroad Company Scholarship | The Arkansas and Missouri Railroad Company Scholarship is available to children of the Arkansas and Missouri Railroad Company employees. more... |
| Lloyd W. Dove Scholarship | The Lloyd W. Dove Scholarship is available to graduating seniors from high schools in Greene County, Arkansas. more... |
| Spicer Educational Scholarship | The Spicer Educational Scholarship is available to seniors graduating from a high school in Stuttgart, Arkansas. You must plan to major in Christian ministry, agriculture or agribusiness to be eligibl more... |
| Arkansas Department of Workforce Education High-Tech Scholarship | The Arkansas Department of Workforce Education High-Tech Scholarship is available to Arkansas residents who are currently attending or intend to enroll in an approved technical program as full-time st more... |
| Newton County Single Parent Scholarship | The Newton County Single Parent Scholarship is available to residents of Newton County who are the single heads of households and are pursuing a vocationally-oriented course of study. You must be a hi more... |
| Arkansas Single Parent Scholarship | The Arkansas Single Parent Scholarship is available to residents of Arkansas who are single heads of households. You must be a single parent with custodial care of a child who is a minor, be eligible more... |
| American Electric Power Scholarship - ASME | The American Electric Power Scholarship is open to juniors and seniors majoring in mechanical engineering or mechanical engineering technology. You must be an American Society of Mechanical Engineers more... |
| Madison County Single Parent Scholarship | The Madison County Single Parent Scholarship is available to residents of Madison County who are the unmarried heads of households pursuing a vocationally-oriented course of study. You must be a high more... |
| South Shore Academic Scholarship | The South Shore Academic Scholarship is open to graduating high school seniors at schools in the South Shore area of north central Arkansas including: Bergman, Bruno-Pyatt, Flippin, Lead Hill, Omaha, more... |
| Marlin D. Jackson Scholarship | The Marlin D. Jackson Scholarship is available to seniors graduating from a high school in Greene County, Arkansas. more... |
| For complete scholarship searching click here | |