Contact Info | Quick Facts | Annual Costs | Address | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(510) 981-2800
Main Website: vista.peralta.edu
Address
Berkeley City College
2050 Center St
Berkeley, CA 94704
Quick Facts
Enrollment: 6,000 ( 6,000 undergraduate)
Type:
Public, 2-year
Annual Costs
Tuition and fees: $564.00
Total Cost In-District Off-Campus: $15,464.00
Total Cost In-State Off-Campus: $15,464.00
Total Cost Out-State Off-Campus: $20,368.00
Total Cost In-District With-Family: $5,714.00
Total Cost In-State With-Family: $5,714.00
Total Cost Out-State With-Family: $10,618.00
| Percentage of students receiving any financial aid | 43% |
| Percentage of students receiving Federal Grants | 33% |
| Average Federal Grant | $3,271.00 |
| Percentage of students receiving state aid | 40% |
| Average state aid | $588.00 |
| Percentage of students receiving institutional aid | 0% |
| Average institutional aid | $0.00 |
| Percentage of students receiving a student loan | 3% |
| Average student loan | $3,719.00 |
Degrees:
Less than one year certificateMajors:
Accounting
Administrative Assistant and Secretarial Science, General
Adult Development and Aging
American Sign Language (ASL)
Animation, Interactive Tech, Video Graphics and Special Effects
Art/Art Studies, General
Biology Technician/Biotechnology Laboratory Technician
Business Administration and Management, General
Business/Commerce, General
Computer Programming/Programmer, General
Computer Systems Networking and Telecommunications
Creative Writing
Digital Communication and Media/Multimedia
Drawing
English Language and Literature, General
Human Services, General
Information Technology
International Business/Trade/Commerce
International Relations and Affairs
Liberal Arts and Sciences/Liberal Studies
Medical Administrative/Executive Assistant and Medical Secretary
Public administration and social service professions.
Spanish Language and Literature
Tourism and Travel Services Marketing Operations
Web Page, Digital/Multimedia and Information Resources Design
Women's Studies
Berkeley City College Scholarships |
|---|
| Young Cancer Survivor Scholarship Program, California Division | The Young Cancer Survivor Scholarship Program is open to California residents who are college bound or college-enrolled and are also survivors of cancer. You must have been diagnosed before the age of more... |
| Daddy Longlegs Scholarship | The Daddy Longlegs Scholarship is available to students who are 25 years of age or younger and reside in San Diego County. You must have a minimum 2.0 GPA and be a current or former foster care recipi more... |
| Kiwanis Club Scholarship - Marin Education Fund | The Kiwanis Club Scholarship is available to graduating high school seniors from Marin County. You must demonstrate a community service history and financial need to be eligible for this award. Prefer more... |
| Ronald McDonald House Charities National Scholarship - Northern Nevada | The Ronald McDonald House Charities National Scholarship is available to high school seniors from communities that face limited access to educational and career opportunities in select counties of Nev more... |
| Raymond A. Tice Scholarship | The Raymond A. Tice Scholarship is available to students who are residents of San Diego County. You must have a GPA between 2.25 and 3.5, demonstrate financial need, and involvement in community servi more... |
| William A. Fairburn, Jr. and Cynthia D. Fairburn Memorial Scholarship | The William A. Fairburn, Jr. and Cynthia D. Fairburn Memorial Scholarship is available to seniors graduating from a high school in Ventura County. You must have a minimum 3.0 GPA and be interested in more... |
| Western Interstate Commission for Higher Education Student Exchange | The Western Interstate Commission for Higher Education Student Exchange (WICHE) program allows Washington undergraduate and graduate students to enroll in two- and four-year colleges and universities more... |
| Fashion Group International of Portland Scholarship | The Fashion Group International of Portland Scholarship is available to sophomore, junior and senior students who are Oregon residents. You must be pursuing a fashion-related career, have a minimum 3. more... |
| Architecture and Engineering Scholarship - HEEF | The Architecture and Engineering Scholarship is available to Hispanic graduating high school seniors and second-year community college transfer students from Orange County. Graduating high school seni more... |
| Edna Wirt Woods & Ruth Nagle Scholarship | The Edna Wirt Woods & Ruth Nagle Scholarship is available to female seniors graduating from a high school in San Buenaventura. You must plan to major in a health-related field and have a minimum 3.3 G more... |
| For complete scholarship searching click here | |