Contact Info | Quick Facts | Address | Admissions | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(208) 377-8080
Main Website: www.apollocollege.edu
Financial Aid: www.apollocollege.edu/paying_for_school.asp
Application: www.apollocollege.edu/getstarted.asp
Address
Apollo College
1200 North Liberty Street
Boise, ID
Quick Facts
Enrollment: 659 ( 659 undergraduate)
Type:
Private for-profit, 2-year
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 333 | 38 | 295 |
| Percent admitted | 95% | 95% | 95% |
| Percent admitted who enrolled | 100% | 100% | 100% |
| Percentage of students receiving any financial aid | 78% |
| Percentage of students receiving Federal Grants | 49% |
| Average Federal Grant | $2,561.00 |
| Percentage of students receiving state aid | 3% |
| Average state aid | $7,833.00 |
| Percentage of students receiving institutional aid | 11% |
| Average institutional aid | $192.00 |
| Percentage of students receiving a student loan | 73% |
| Average student loan | $5,688.00 |
Degrees:
Less than one year certificateMajors:
Dental Assisting/Assistant
Dental Hygiene/Hygienist
Health Information/Medical Records Administration/Administrator
Licensed Practical/Vocational Nurse Training
Massage Therapy/Therapeutic Massage
Medical Office Management/Administration
Medical/Clinical Assistant
Pharmacy Technician/Assistant
Apollo College Scholarships |
|
|---|---|
| Imagine America Scholarship Program | The Imagine America Scholarship Program is open to high school seniors who will be attending specific colleges or trade schools. Each year, every high school in the United States and Puerto Rico can more... |
| Idaho Nursery and Landscape Association Scholarship | The Idaho Nursery and Landscape Association Scholarship is available to students at two- and four-year colleges in Idaho. You must be a resident of Idaho and be majoring in: horticulture, floriculture more... |
| Cady McDonnell Memorial Scholarship | The Cady McDonnell Memorial Scholarship is open to female ACSM members who are enrolled in two- or four-year degree programs in surveying. To be considered for this award, you must be a resident of on more... |
| Micron Science and Technology Scholars Program | The Micron Science and Technology Scholars Program is open to high school seniors in Idaho, Texas, Utah, Colorado and Virginia who have a minimum 3.5 GPA. You must have a minimum SAT score of 1350 or more... |
| Pacific Egg and Poultry Association Scholarship | The Pacific Egg and Poultry Association Scholarship is available to full-time undergraduate and graduate students enrolled in a college or university offering poultry curriculum. You must be attending more... |
| Harold Alfred Wyatt Scholarship | The Harold Alfred Wyatt Scholarship is available to graduating seniors of Baker County high schools. You must have a middle-range high school GPA and attend a selected Oregon or approved Idaho college more... |
| Western Interstate Commission for Higher Education Student Exchange | The Western Interstate Commission for Higher Education Student Exchange (WICHE) program allows Washington undergraduate and graduate students to enroll in two- and four-year colleges and universities more... |
| Alois and Marie Goldmann Scholarship | The Alois and Marie Goldmann Scholarship is available to graduating high school seniors from Idaho. You must prepare an original essay on a specific aspect of the Holocaust to be eligible for this awa more... |
| Northwest Osteopathic Medical Foundation Scholarship | The Northwest Osteopathic Medical Foundation Scholarship is open to third- and fourth-year osteopathic medical students enrolled in an American Osteopathic Association-approved medical school. To be c more... |
| Idaho Governor's Challenge Scholarship | The Idaho Governor's Challenge Scholarship is available to Idaho high school seniors who plan to attend an Idaho college or university. You must be an Idaho resident, enroll as a full-time student in more... |
| Dick French Memorial Scholarship | The Dick French Memorial Scholarship is open to Native American and Alaskan Native full-time students who are currently enrolled or plan to enroll in a two- or four-year college or university in pursu more... |
| For complete scholarship searching click here | |