Contact Info | Quick Facts | Annual Costs | Address | Admissions | Test Scoring | Financial Aid | Degrees | Majors | Scholarships
Contact Info
(901) 381-3939
Main Website: www.visibleschool.com
Financial Aid: www.visibleschool.com
Application: www.visibleschool.com
Address
Visible School-Music and Worships Arts College
9817 Huff and Puff Rd
Lakeland, TN 38002
Quick Facts
Enrollment: 96 ( 96 undergraduate)
Type:
Private not-for-profit, 4-year or above
Annual Costs
Tuition and fees: $16,700.00
Total Cost In-State On-Campus: $26,705.00
Total Cost Out-State On-Campus: $26,705.00
| Admissions | Total | Male | Female |
|---|---|---|---|
| Number of applicants | 108 | 69 | 39 |
| Percent admitted | 43% | 43% | 41% |
| Percent admitted who enrolled | 100% | 100% | 100% |
| Test Scoring | 25th Percentile* |
75th Percentile* |
|---|---|---|
| SAT Critical Reading | 430 | 580 |
| SAT Math | 440 | 600 |
| SAT Writing | ||
| ACT Composite | 17 | 24 |
| ACT English | 15 | 25 |
| ACT Math | 16 | 25 |
*for an explanation of 25th and 75th Percentile scoring click here
| Percentage of students receiving any financial aid | 60% |
| Percentage of students receiving Federal Grants | 40% |
| Average Federal Grant | $1,812.00 |
| Percentage of students receiving state aid | 0% |
| Average state aid | $0.00 |
| Percentage of students receiving institutional aid | 40% |
| Average institutional aid | $1,000.00 |
| Percentage of students receiving a student loan | 60% |
| Average student loan | $8,250.00 |
Degrees:
One but less than two years certificateMajors:
Digital Communication and Media/Multimedia
Music Management and Merchandising
Music Performance, General
Theology/Theological Studies