Illinois Nursing Schools and Programs
Illinois is also known as the "Land of Lincoln" and has amazing history which brings about the states well known diversity. Illinois has famous jazz and blues festivals, agricultural fairs, infamous brick oven pizza, pro athletic teams, and the tallest skyscraper in the United States. Illinois is a place full of options if you choose to obtain your nursing education here.
Illinois is no stranger to the nursing shortage. With the population growing and the number of baby boomers coming to retirement age; Illinois is very focused on their nursing shortage problem. Illinois has a nursing plan in effect and focuses on incorporating a Center for Nursing to regulate nursing manpower in the state. They are providing more nurse educator scholarships so they can up their staff in nursing programs and therefore, not have to turn away qualified nursing students. They have created a student loan repayment plan for nursing students and provide more grants to nursing programs. Illinois offers some of the most impressive nursing programs for prospective students. Students can take advantage of various community college programs and specialized programs in colleges and universities statewide. Illinois is here to support you and help you further your career in nursing.
Degree Programs:
Administration, Anatomy, Clinical Nurse, Family, Geriatrics, Informatics, Nurse Practitioner (NP), Pediatrics, Pharmacology, Physiology, RN-BSN, Registered Nurse (RN), Women's Health
Largest Cities:
Addison, Aurora, Belleville, Bolingbrook, Buffalo Grove, Carpentersville, Chicago, Cicero, Elgin, Joliet, Naperville, Peoria, Rockford, Springfield, Waukegan
Additional Resources:
Illinois Nursing Association
http://www.illinoisnurses.com
State of Illinois Board of Nursing
http://www.nursing.illinois.gov
Illinois Hospital Directory
http://www.illinois.uscity.net/Hospital
Visit Illinois
http://www.enjoyillinois.com
| ONLINE PROGRAMS WITHOUT WAITING LISTS
|
Drexel UniversityDrexel University offers accredited online nursing degree programs, the same high quality on-campus degrees, in an easy and convenient format. Designed for the professional who wants to complete their education without compromising quality for convenience.request RN to BSN information | Other Nursing Programs
|
Liberty UniversityLiberty has become the world's largest evangelical university and has never lost sight of its mission - to equip men and women with a Christ-centered education to impact their world and workplace. Liberty is the World's Largest Christian University.request BS - Nursing information
|
Sacred Heart UniversitySacred Heart University is a regionally accredited Catholic institution in Fairfield, Connecticut, dedicated to preparing students for meaningful, rewarding, and thriving careers.request RN to BSN information | Other Nursing Programs
|
Walden UniversityWalden U. is for the working professional who desires an advanced degree while maintaining career & personal commitments. Walden's flexible, student-centered education allows you to earn a master's or Ph.D. from the convenience of your home or workplace.request BS Nursing information | BSN to MSN | RN to MSN
|
Indiana State UniversityIndiana State University has partnered with The College Network to offer two dynamic new programs that enable LPNs and RNs to complete all upper-level nursing courses and earn a Bachelor of Science in Nursing entirely online.request LPN to BSN information | RN to BSN |
| CAMPUS BASED PROGRAMS | ||||||
| School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship | Aurora University | 2,400 | Private | Yes | No | BS/BSN, RN-to-BSN | scholarships |
|---|---|---|---|---|---|---|
| Benedictine University | 3,250 | Private | Yes | No | BS/BSN, RN-to-BSN | scholarships | Black Hawk College | 5,700 | Public | Yes | No | Associate | scholarships |
| Blessing-Rieman College of Nursing | 126 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN | scholarships | Bradley University | 6,100 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Anesthetist | scholarships |
| Capital Area Career Center - School of Practical Nursing | 800 | Public | No | No | LPN | scholarships | Carl Sandburg College | 4,800 | Public | Yes | No | Associate, LPN | scholarships |
| Chicago State University | 7,000 | Public | Yes | No | BS/BSN, RN-to-BSN | scholarships | College of DuPage | 27,100 | Public | Yes | No | Associate, LPN | scholarships |
| College of Lake County | 15,750 | Public | Yes | No | Associate | scholarships | Danville Area Community College School of Nursing | 2,725 | Public | No | No | Associate, LPN | scholarships |
| DePaul University | 23,150 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Anesthetist, Nurse Practitioner | scholarships | Elgin Community College | 10,200 | Public | Yes | No | Associate, LPN | scholarships |
| Elmhurst College | 2,500 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN | scholarships | Governors State University - College of Health Professions | 5,380 | Public | Yes | No | RN-to-BSN, MSN, Nurse Educator, Nurse Practitioner | scholarships |
| Graham Hospital School of Nursing | 70 | Private | Yes | No | Diploma, LPN-to-RN | scholarships | Heartland Community College | 4,200 | Public | Yes | No | Associate | scholarships |
| Highland Community College | 2,600 | Public | No | No | Associate | scholarships | Illinois Central College | 12,400 | Public | Yes | No | Associate, LPN | scholarships |
| Illinois Eastern Community College | 2,000 | Public | Yes | No | Associate | scholarships | Illinois State University - Mennonite College of Nursing | 0 | Public | Yes | No | BS/BSN | scholarships |
| Illinois Valley Community College | 4,600 | Public | Yes | No | Associate | scholarships | Illinois Wesleyan University | 2,100 | Private | Yes | No | BS/BSN | scholarships |
| John A. Logan College | 0 | Public | No | No | Associate | scholarships | John Wood Community College | 2,200 | Public | No | No | Associate | scholarships |
| Joilet Junior College | 0 | Private | Yes | No | Associate | scholarships | Joliet Junior College | 12,000 | Public | Yes | No | Associate, LPN | scholarships |
| Kankakee Community College | 3,000 | Public | No | No | Associate | scholarships | Kaskaskia College | 2,700 | Public | Yes | No | Associate | scholarships |
| Kishwaukee College | 3,700 | Public | No | No | Associate | scholarships | Lake Land College | 6,000 | Public | Yes | No | Associate, LPN | scholarships |
| Lakeview College of Nursing | 243 | Private | Yes | No | BS/BSN, RN-to-BSN | scholarships | Lakeview College of Nursing | 243 | Private | Yes | No | BS/BSN, RN-to-BSN | scholarships |
| Lewis and Clark Community College | 6,600 | Public | Yes | No | Associate | scholarships | Lewis University | 3,300 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN | scholarships |
| Lincoln Land Community College | 6,700 | Public | Yes | No | Associate | scholarships | Loyola University Chicago - Marcella Niehoff School of Nursing | 13,400 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner, PhD (Doctoral) | scholarships |
| MacMurray College | 730 | Private | Yes | No | BS/BSN, RN-to-BSN | scholarships | Methodist Medical Center School of Nursing | 90 | Private | Yes | No | Diploma | scholarships |
| Moraine Valley Community College | 0 | Public | Yes | No | Associate | scholarships | Morton College | 4,400 | Public | No | No | Associate | scholarships |
| North Park University | 1,700 | Private | Yes | No | BS/BSN, RN-to-BSN, Nurse Practitioner | scholarships | Oakton Community College | 10,200 | Public | Yes | No | Associate | scholarships |
| Olivet Nazarene University | 1,900 | Private | Yes | No | BS/BSN | scholarships | Parkland College | 8,200 | Public | Yes | No | Associate, LPN | scholarships |
| Prairie State College | 5,200 | Public | Yes | No | Associate | scholarships | Quincy University | 1,000 | Private | No | No | BS/BSN | scholarships |
| Rend Lake College | 4,300 | Public | No | No | Associate | scholarships | Richland Community College | 0 | Public | Yes | No | Associate, LPN | scholarships |
| Rock Valley College | 3,200 | Public | No | No | Associate | scholarships | Rockford College | 1,200 | Private | Yes | No | BS/BSN | scholarships |
| Saint Xavier University | 4,939 | Private | Yes | No | BS/BSN, RN-to-BSN, Nurse Practitioner | scholarships | Sauk Valley Community College | 2,400 | Public | No | No | Associate | scholarships |
| Shawnee Community College | 2,000 | Public | No | No | Associate | scholarships | South Suburban College | 5,300 | Public | Yes | No | Associate, LPN, LPN-to-RN | scholarships |
| Southeastern Illinois College | 3,300 | Public | Yes | No | Associate | scholarships | Southern Illinois University - Edwardsville | 9,600 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, Nurse Anesthetist, Nurse Practitioner | scholarships |
| Southwestern Illinois College | 15,000 | Public | Yes | No | Associate | scholarships | Spoon River College | 2,200 | Public | No | No | Associate, LPN-to-RN | scholarships |
| St. Anthony College of Nursing | 70 | Private | Yes | No | BS/BSN | scholarships | St. Francis Medical Center College of Nursing | 130 | Private | Yes | No | BS/BSN, RN-to-BSN | scholarships |
| St. John's College, Department of Nursing | 60 | Private | Yes | No | BS/BSN | scholarships | Trinity Christian College | 900 | Private | Yes | No | BS/BSN | scholarships |
| Triton College | 17,000 | Public | Yes | No | Associate | scholarships | University of Saint Francis - Joliet | 4,000 | Private | Yes | No | BS/BSN, RN-to-BSN, Nurse Practitioner | scholarships |
| Waubonsee Community College | 7,600 | Public | No | No | Associate | scholarships | West Suburban College of Nursing | 106 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN | scholarships |
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
